Baite STM32F030F4 Module
STM32F030F4P6
Board
| Name | Baite STM32F030F4 Module |
| Part | BTE17-08 |
| Brand | Baite |
| Origin | China |
Microcontroller
| Part | STM32F030F4P6 |
| Manufacturer | ST-Microelectronics |
| Core | Arm Cortex-M0 |
| Max. Clock Speed | 48MHz |
| Package | TSSOP 20 pins |
Internal memories
| FLASH | 16KiB |
| SRAM | 4KiB |
Oscillators
| HSI | 8MHz |
| LSI | 40kHz |
| HSE | 16MHz |
| LSE | None |
Power
| Sources | Any +3.3V pin (+3.3V) VIN pin (+5V) |
| VDDA pin | No |
| VSSA pin | No |
| VREF- pin | No |
| VREF+ pin | No |
| Backup battery | None |
Regulator
| Manufacturer | Advanced Monolithic Systems Inc. |
| Part | AMS1117 (AMS1117) |
| Package | SOT89-3 3 pins |
| Input | +4.6V to +15V |
| Output | +3.3V @ 1A |
| Datasheet | AMS1117.pdf |
PCB
| Color | Green |
| Size (w x l) | 18mm x 25mm |
| Mounting | Breadboard |
Remarks
- Note: This board has a 16MHz HSE crystal installed instead of a more common 8MHz variant.
Pictures
Inputs
Connectors
Devices
None
Inputs & outputs
BOOT0 jumper
| Name | - |
| Reference | - |
| Type | 1-way jumper |
| Connected to | BOOT0 |
| Mode | Active high |
Power LED
| Name | PWR |
| Reference | - |
| Type | LED |
| Connected to | +3.3V rail |
| Mode | N.A. |
User LED
| Name | TST |
| Reference | - |
| Type | LED |
| Connected to | PA4 |
| Mode | Sink |
Connectors & headers
Header 1 properties
| Name | Unknown |
| Reference | None |
| Type | pin header (2.54mm, 10x1, male) |
Header 1 pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | A14 | - | PA14 |
| 2 | A13 | - | PA13 |
| 3 | A10 | - | PA10 |
| 4 | A9 | - | PA9 |
| 5 | VIN | - | Vin |
| 6 | GND | - | Ground plane |
| 7 | B1 | - | PB1 |
| 8 | A7 | - | PA7 |
| 9 | A6 | - | PA6 |
| 10 | A5 | - | PA5 |
Header 2 properties
| Name | Unknown |
| Reference | None |
| Type | pin header (2.54mm, 10x1, male) |
Header 2 pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | BT0 | - | BOOT0 |
| 2 | F0 | - | PF0 |
| 3 | F1 | - | PF1 |
| 4 | GND | - | Ground plane |
| 5 | 3V3 | - | +3.3V rail |
| 6 | A0 | - | PA0 |
| 7 | A1 | - | PA1 |
| 8 | A2 | - | PA2 |
| 9 | A3 | - | PA3 |
| 10 | A4 | - | PA4 |
SWD header properties
| Name | Unknown |
| Reference | None |
| Type | pin header (2.54mm, 4x1, male) |
SWD header pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | GND | GND | Ground plane |
| 2 | SWDIO | SWDIO | PA13 |
| 3 | SWCLK | SWCLK | PA14 |
| 4 | 3V3 | VCC | +3.3V rail |
Serial header properties
| Name | Unknown |
| Reference | None |
| Type | pin header (2.54mm, 4x1, male) |
Serial header pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | GND | - | Ground plane |
| 2 | RX | - | PA10 |
| 3 | TX | - | PA9 |
| 4 | 3V3 | - | +3.3V rail |



