STM32F030F4 V2.00
STM32F030F4P6
Board
Name | STM32F030F4 V2.00 |
Part | STM32F030F4-V2.00 |
Brand | Unknown |
Origin | China |
Microcontroller
Part | STM32F030F4P6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M0 |
Max. Clock Speed | 48MHz |
Package | TSSOP 20 pins |
Internal memories
FLASH | 16KiB |
SRAM | 4KiB |
Oscillators
HSI | 8MHz |
LSI | 40kHz |
HSE | 8MHz |
LSE | None |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | Yes |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | None |
Regulator
Manufacturer | Fortune Semiconductor Corp. |
Part | FS1117 (FS1117 ) |
Package | SOT223 3 pins |
Input | +4.7V to +23V |
Output | +3.3V @ 1A |
Datasheet | FS1117.pdf |
PCB
Color | Blue |
Size (w x l) | 30mm x 43mm |
Mounting | 4x mounting hole (M3) |
Remarks
- Note: Only the power pins of the USB connector are connector since the STM32F030F4P6 does not support USB.
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
Pictures
Connectors
Devices
None
Inputs & outputs
Reset button
Name | - |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
BOOT0 jumper
Name | BOT1 |
Reference | - |
Type | 1-way jumper |
Connected to | N.C. |
Mode | Active low |
- Note: This jumper does not seem to be connected to anything.
LED jumper
Name | LED |
Reference | - |
Type | 1-way jumper |
Connected to | User LED |
Mode | N.A. |
VDDA jumper
Name | VDDA |
Reference | - |
Type | 1-way jumper |
Connected to | VDDA to +3.3V |
Mode | N.A. |
Power LED
Name | Pow |
Reference | - |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | - |
Reference | D1 |
Type | LED |
Connected to | PA4 |
Mode | Source |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | P1 |
Type | Pin header (2.54mm, 10x1, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | BOOT0 | - | BOOT0 |
2 | OSC/I | - | PF1 |
3 | OSC/O | - | PF0 |
4 | NRST | - | NRST |
5 | VDDA | - | VDDA |
6 | PA0 | - | PA0 |
7 | PA1 | - | PA1 |
8 | PA2 | - | PA2 |
9 | PA3 | - | PA3 |
10 | PA4 | - | PA4 |
Header 2 properties
Name | Unknown |
Reference | P1 |
Type | Pin header (2.54mm, 10x1, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | PA14 | - | PA14 |
2 | PA13 | - | PA13 |
3 | PA10 | - | PA10 |
4 | PA9 | - | PA9 |
5 | PB1 | - | PB1 |
6 | PA7 | - | PA7 |
7 | PA6 | - | PA6 |
8 | PA5 | - | PA5 |
9 | 3.3V | - | +3.3V rail |
10 | 5V | - | +5V rail |
USB connector properties
Name | Unknown |
Reference | None |
Type | USB Mini |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail |
2 | - | D- | N.C. |
3 | - | D+ | N.C. |
4 | - | ID | N.C. |
5 | - | GND | Ground plane |
Serial header properties
Name | Unknown |
Reference | J3 |
Type | Pin header (2.54mm, 4x1, male) |
Serial header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V3 | - | +3.3V rail |
2 | RX | - | PA10 |
3 | TX | - | PA9 |
4 | GND | - | Ground plane |
SWD header properties
Name | Unknown |
Reference | J4 |
Type | Pin header (2.54mm, 4x1, male) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V3 | VCC | +3.3V rail |
2 | DIO | SWDIO | PA13 |
3 | CLK | SWCLK | PA14 |
4 | GND | GND | Ground plane |