STM32_F030
STM32F030F4P6
Board
Name | STM32_F030 |
Part | STM32_F030 |
Brand | Unknown |
Origin | China |
Microcontroller
Part | STM32F030F4P6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M0 |
Max. Clock Speed | 48MHz |
Package | TSSOP 20 pins |
Internal memories
FLASH | 16KiB |
SRAM | 4KiB |
Oscillators
HSI | 8MHz |
LSI | 40kHz |
HSE | 8MHz |
LSE | None |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) |
VDDA pin | Yes |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | None |
Regulator
Manufacturer | Advanced Monolithic Systems Inc. |
Part | AMS1117 (AMS1117 ) |
Package | SOT89-3 3 pins |
Input | +4.6V to +15V |
Output | +3.3V @ 1A |
Datasheet | AMS1117.pdf |
PCB
Color | Black |
Size (w x l) | 27.7mm x 39.4mm |
Mounting | Breadboard |
Remarks
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
Inputs
Connectors
Devices
None
Inputs & outputs
Reset button
Name | RST |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
User button
Name | K1 |
Reference | - |
Type | Button |
Connected to | PA0 |
Mode | Active low |
Power LED
Name | - |
Reference | D1 |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | - |
Reference | D2 |
Type | LED |
Connected to | PA4 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 12x1, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V3 | - | +3.3V rail |
2 | BT0 | - | BOOT0 |
3 | GND | - | Ground plane |
4 | RST | - | NRST |
5 | VDDA | - | VDDA |
6 | PF0 | - | PF0 |
7 | PF1 | - | PF1 |
8 | PA0 | - | PA0 |
9 | PA1 | - | PA1 |
10 | PA2 | - | PA2 |
11 | PA3 | - | PA3 |
12 | PA4 | - | PA4 |
Header 2 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 12x1, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 5V | - | +5V rail |
2 | 3V3 | - | +3.3V rail |
3 | GND | - | Ground plane |
4 | GND | - | Ground plane |
5 | PA5 | - | PA5 |
6 | PA6 | - | PA6 |
7 | PA7 | - | PA7 |
8 | PB1 | - | PB1 |
9 | PA9 | - | PA9 |
10 | PA10 | - | PA10 |
11 | PA13 | - | PA13 |
12 | PA14 | - | PA14 |
USB connector properties
Name | Unknown |
Reference | None |
Type | USB Micro |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail |
2 | - | D- | N.C. |
3 | - | D+ | N.C. |
4 | - | ID | N.C. |
5 | - | GND | Ground plane |
SWD header properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 4x1, male) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V3 | 3V3 | +3.3V rail |
3 | CLK | CLK | PA14 |
2 | DIO | DIO | PA13 |
4 | GND | GND | Ground plane |