vcc-gnd.com STM32F030F4P6
STM32F030F4P6
Board
Name | vcc-gnd.com STM32F030F4P6 |
Part | Unknown |
Brand | vcc-gnd |
Origin | China |
Microcontroller
Part | STM32F030F4P6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M0 |
Max. Clock Speed | 48MHz |
Package | TSSOP 20 pins |
Internal memories
FLASH | 16KiB |
SRAM | 4KiB |
Oscillators
HSI | 8MHz |
LSI | 40kHz |
HSE | 8MHz |
LSE | None |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | None |
Regulator
Manufacturer | Shanghai TX Electronics Sci-Tech Co., Ltd |
Part | TX6211B (DE=A1D ) |
Package | SOT23-5 5 pins |
Input | +3.6V to +5.5V |
Output | +3.3V @ 300mA |
Datasheet | TX6211B.pdf |
PCB
Color | Blue |
Size (w x l) | 22mm x 28mm |
Mounting | Breadboard |
Remarks
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
Pictures
Inputs
Connectors
Devices
None
Inputs & outputs
Reset button
Name | - |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
BOOT0 jumper
Name | BOOT0 |
Reference | - |
Type | 1-way jumper |
Connected to | BOOT0 |
Mode | Active low |
Power LED
Name | - |
Reference | - |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | - |
Reference | - |
Type | LED |
Connected to | PB1 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | pin header (2.54mm, 10x1, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3.3 | - | +3.3V rail |
2 | 5V | - | +5V rail |
3 | G | - | Ground plane |
4 | A14 | - | PA14 |
5 | A13 | - | PA13 |
6 | A10 | - | PA10 |
7 | PA9 | - | PA9 |
8 | PB1 | - | PB1 |
9 | G | - | Ground plane |
10 | G | - | Ground plane |
Header 2 properties
Name | Unknown |
Reference | None |
Type | pin header (2.54mm, 10x1, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | A7 | - | PA7 |
2 | A6 | - | PA6 |
3 | A5 | - | PA5 |
4 | A4 | - | PA4 |
5 | A3 | - | PA3 |
6 | A2 | - | PA2 |
7 | A1 | - | PA1 |
8 | A0 | - | PA0 |
9 | F1 | - | PF1 |
10 | F0 | - | PF0 |
SWD header properties
Name | Unknown |
Reference | None |
Type | pin header (2.54mm, 4x1, male) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | V | VCC | +3.3V rail |
2 | D | SWDIO | PA13 |
3 | C | SWCLK | PA14 |
4 | G | GND | Ground plane |
USB connector properties
Name | Unknown |
Reference | None |
Type | USB Micro |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +3.3V rail |
2 | - | D- | N.C. |
3 | - | D+ | N.C. |
4 | - | ID | Ground plane |
5 | - | GND | Ground plane |