Blue Pill
STM32F051C8T6
Board
Name | Blue Pill |
Part | Unknown |
Brand | Unknown |
Origin | China |
Microcontroller
Part | STM32F051C8T6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M0 |
Max. Clock Speed | 48MHz |
Package | LQFP 48 pins |
Internal memories
FLASH | 64KiB |
SRAM | 8KiB |
Oscillators
HSI | 8MHz |
LSI | 40kHz |
HSE | 8MHz |
LSE | 32.768kHz |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | Pin |
Regulator
Manufacturer | Torex Semiconductor LTD. |
Part | XC6204 (4A2D / 4B2X ) |
Package | SOT89-3 3 pins |
Input | +3.6V to +10V |
Output | +3.3V @ 300mA |
Datasheet | XC6204-XC6205.pdf |
PCB
Color | Blue |
Size (w x l) | 23mm x 53mm |
Mounting | Breadboard |
Remarks
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
Pictures
Resources
Inputs
Connectors
Devices
Inputs & outputs
Reset button
Name | REST |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
BOOT0 jumper
Name | BOOT0 |
Reference | - |
Type | 1-way jumper |
Connected to | BOOT0 |
Mode | Active low |
Power LED
Name | PWR |
Reference | - |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | PC13 |
Reference | - |
Type | LED |
Connected to | PC13 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 20x1, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | VB | - | VBAT |
2 | C13 | - | PC13 |
3 | C14 | - | PC14 |
4 | C15 | - | PC15 |
5 | A0 | - | PA0 |
6 | A1 | - | PA1 |
7 | A2 | - | PA2 |
8 | A3 | - | PA3 |
9 | A4 | - | PA4 |
10 | A5 | - | PA5 |
11 | A6 | - | PA6 |
12 | A7 | - | PA7 |
13 | B0 | - | PB0 |
14 | B1 | - | PB1 |
15 | B10 | - | PB10 |
16 | B11 | - | PB11 |
17 | B2 | - | PB2 |
18 | 3.3 | - | +3.3V rail |
19 | G | - | Ground plane |
20 | G | - | Ground plane |
Header 2 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 20x1, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3.3 | - | +3.3V rail |
2 | G | - | Ground plane |
3 | 5V | - | +5V rail |
4 | B9 | - | PB9 |
5 | B8 | - | PB8 |
6 | B7 | - | PB7 |
7 | B6 | - | PB6 |
8 | B5 | - | PB5 |
9 | B4 | - | PB4 |
10 | B3 | - | PB3 |
11 | A15 | - | PA15 |
12 | A12 | - | PA12 |
13 | A11 | - | PA11 |
14 | A10 | - | PA10 |
15 | A9 | - | PA9 |
16 | A8 | - | PA8 |
17 | B15 | - | PB15 |
18 | B14 | - | PB14 |
19 | B13 | - | PB13 |
20 | B12 | - | PB12 |
USB connector properties
Name | Unknown |
Reference | None |
Type | USB Mini |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail |
2 | - | D- | N.C. |
3 | - | D+ | N.C. |
4 | - | ID | N.C. |
5 | - | GND | Ground plane |
SWD header properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 4x1, male) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3.3V | VCC | +3.3V rail |
2 | DIO | SWDIO | PA13 |
3 | CLK | SWCLK | PA14 |
4 | GND | GND | Ground plane |
Devices
Generic EEPROM properties footprint
Name | Unknown |
Reference | U3 |
Manufacturer | Unknown |
Part | Generic EEPROM |
Marking | Unknown |
Datasheet | Unavailable |
Package | SOP 8 pins |
Description | Generic I2C EEPROM |
Generic EEPROM pins footprint
# | Name | Function | Connected to |
---|---|---|---|
1 | - | A0 | Ground plane |
2 | - | A1 | Ground plane |
3 | - | A2 | Ground plane |
4 | - | GND | Ground plane |
5 | - | SDA | PF7 |
6 | - | SCL | PF6 |
7 | - | WP | Ground plane |
8 | - | VCC | +3.3V rail |