Black Board
STM32F103C8T6
Board
Name | Black Board |
Part | Unknown |
Brand | Unknown |
Origin | China |
Microcontroller
Part | STM32F103C8T6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M3 |
Max. Clock Speed | 72MHz |
Package | LQFP 48 pins |
Internal memories
FLASH | 64KiB |
SRAM | 20KiB |
Oscillators
HSI | 8MHz |
LSI | 40kHz |
HSE | 8MHz |
LSE | 32.768kHz |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | Pads |
Regulator
Manufacturer | Advanced Monolithic Systems Inc. |
Part | AMS1117 (AMS1117 ) |
Package | SOT223 3 pins |
Input | +4.6V to +15V |
Output | +3.3V @ 1A |
Datasheet | AMS1117.pdf |
PCB
Color | Black |
Size (w x l) | 41mm x 52mm |
Mounting | 4x mounting hole (M3) |
Remarks
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
Pictures
Devices
Inputs & outputs
Reset button
Name | RESET |
Reference | S1 |
Type | Button |
Connected to | NRST |
Mode | Active low |
BOOT0 jumper
Name | BOOT0 |
Reference | - |
Type | 2-way jumper |
Connected to | BOOT0 |
Mode | N.A. |
BOOT1 jumper
Name | BOOT1 |
Reference | - |
Type | 2-way jumper |
Connected to | PB2 |
Mode | N.A. |
User button
Name | PA8 |
Reference | S2 |
Type | Button |
Connected to | PA8 |
Mode | Active low |
Power LED
Name | - |
Reference | D1 |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | PA1 LED |
Reference | D2 |
Type | LED |
Connected to | PA1 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 10x2, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | B14 | - | PB14 |
2 | B15 | - | PB15 |
3 | B12 | - | PB12 |
4 | B13 | - | PB13 |
5 | B10 | - | PB10 |
6 | B11 | - | PB11 |
7 | B8 | - | PB8 |
8 | B9 | - | PB9 |
9 | B6 | - | PB6 |
10 | B7 | - | PB7 |
11 | B4 | - | PB4 |
12 | B5 | - | PB5 |
13 | B2 | - | PB2 |
14 | B3 | - | PB3 |
15 | B0 | - | PB0 |
16 | B1 | - | PB1 |
17 | C13 | - | PC13 |
18 | 3.3 | - | +3.3V rail |
19 | 5V | - | +5V rail |
20 | GND | - | Ground plane |
Header 2 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 10x2, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | C15 | - | PC15 |
2 | C14 | - | PC14 |
3 | A15 | - | PA15 |
4 | A14 | - | PA14 |
5 | A13 | - | PA13 |
6 | A12 | - | PA12 |
7 | A11 | - | PA11 |
8 | A10 | - | PA10 |
9 | A9 | - | PA9 |
10 | A8 | - | PA8 |
11 | A7 | - | PA7 |
12 | A6 | - | PA6 |
13 | A5 | - | PA5 |
14 | A4 | - | PA4 |
15 | A3 | - | PA3 |
16 | A2 | - | PA2 |
17 | A1 | - | PA1 |
18 | A0 | - | PA0 |
19 | 3.3 | - | +3.3V rail |
20 | GND | - | Ground plane |
USB connector properties
Name | Micro |
Reference | None |
Type | USB Micro |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail |
2 | - | D- | PA11 via 18Ω resistor |
3 | - | D+ | PA12 via 18Ω resistor |
4 | - | ID | N.C. |
5 | - | GND | Ground plane |
SWD header properties
Name | SWD |
Reference | None |
Type | pin header (2.54mm, 4x1, male) |
- Note: This is one header together with the UART1 header.
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | GND | Ground plane |
2 | CLK | SWCLK | PA14 |
3 | DIO | SWDIO | PA13 |
4 | 3V3 | VCC | +3.3V rail |
SD-card connector properties
Name | TF_Card |
Reference | None |
Type | microSD |
SD-card connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | DAT2 | N.C. |
2 | - | CD/DAT3 | PA4 pulled up by 10kΩ resistor (R14) |
3 | - | CMD | PA7 pulled up by 10kΩ resistor (R15) |
4 | - | VDD | +3.3V rail |
5 | - | CLK | PA5 |
6 | - | VSS | Ground plane |
7 | - | DAT0 | PA6 pulled up by 10kΩ resistor (R16) |
8 | - | DAT1 | N.C. |
9 | - | CD | N.C. |
10 | - | Body | Ground plane |
Serial header 1 properties
Name | UART1 |
Reference | None |
Type | pin header (2.54mm, 4x1, male) |
- Note: This is one header together with the SWD header.
Serial header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | - | Ground plane |
2 | 5V | - | +5V rail |
3 | RXD | - | PA10 |
4 | TXD | - | PA9 |
Serial header 2 properties footprint
Name | UART2 |
Reference | None |
Type | pin header (2.54mm, 4x1, male) |
Serial header 2 pins footprint
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | - | Ground plane |
2 | 5V | - | +5V rail |
3 | RXD | - | PA10 |
4 | TXD | - | PA9 |
nRF24L01 module header properties
Name | NRF24L01 |
Reference | None |
Type | Pin header (2.54mm, 4x2, female) |
nRF24L01 module header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | GND | Ground plane |
2 | - | VCC | +3.3V rail |
3 | - | CE | PB0 |
4 | - | CSN | PB2 |
5 | - | SCK | PA5 |
6 | - | MOSI | PA7 |
7 | - | MISO | PA6 |
8 | - | IRQ | PA15 |
ESP8266 module header properties
Name | ESP8266 |
Reference | None |
Type | Pin header (2.54mm, 4x2, female) |
ESP8266 module header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | RXD | PA2 |
2 | - | NC | N.C. |
3 | - | NC | N.C. |
4 | - | GND | Ground plane |
5 | - | TXD | PA3 |
6 | - | VCC | +3.3V rail |
7 | - | VCC | +3.3V rail |
8 | - | VCC | +3.3V rail |
OLED header properties footprint
Name | OLED/TFT |
Reference | None |
Type | pin header (2.54mm, 8x1, female) |
OLED header pins footprint
# | Name | Function | Connected to |
---|---|---|---|
1 | - | - | PB11 |
2 | - | - | PB9 |
3 | - | - | PB7 |
4 | - | - | PB5 |
5 | - | - | PB3 |
6 | - | - | PB1 |
7 | - | - | +3.3V rail |
8 | - | - | Ground plane |
Devices
Generic EEPROM properties footprint
Name | 24C02 |
Reference | Unknown |
Manufacturer | Unknown |
Part | Generic EEPROM |
Marking | Unknown |
Datasheet | Unavailable |
Package | SOP 8 pins |
Description | Generic I2C EEPROM |
Generic EEPROM pins footprint
# | Name | Function | Connected to |
---|---|---|---|
1 | - | A0 | Ground plane |
2 | - | A1 | Ground plane |
3 | - | A2 | Ground plane |
4 | - | GND | Ground plane |
5 | - | SDA | PB6 |
6 | - | SCL | PB4 |
7 | - | WP | Ground plane |
8 | - | VCC | +3.3V rail |
Generic FLASH properties
Name | FLASH |
Reference | Unknown |
Manufacturer | Unknown |
Part | Generic FLASH |
Marking | Unknown |
Datasheet | Unavailable |
Package | SOIC 8 pins |
Description | Generic Dual/Quad SPI FLASH |
Generic FLASH pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | /CS | PC13 |
2 | - | DO | PA6 |
3 | - | /WP | +3.3V rail |
4 | - | GND | Ground plane |
5 | - | DI | PA7 |
6 | - | CLK | PA5 |
7 | - | /HOLD | +3.3V rail |
8 | - | VCC | +3.3V rail |