Black Pill
STM32F103C8T6
Board
Name | Black Pill |
Part | Unknown |
Brand | Unknown |
Origin | China |
Microcontroller
Part | STM32F103C8T6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M3 |
Max. Clock Speed | 72MHz |
Package | LQFP 48 pins |
Internal memories
FLASH | 64KiB |
SRAM | 20KiB |
Oscillators
HSI | 8MHz |
LSI | 40kHz |
HSE | 8MHz |
LSE | 32.768kHz |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | None |
Regulator
Manufacturer | Nanjing Micro One Electronics Inc. |
Part | ME6211 (S2QA / S2QC / S2QK / S2RD ) |
Package | SOT23-5 5 pins |
Input | +2V to +6V |
Output | +3.3V @ 180mA |
Datasheet | ME6211.pdf |
PCB
Color | Black |
Size (w x l) | 25mm x 57mm |
Mounting | Breadboard |
Remarks
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
- Trivia: This board is an improved version of the Blue Pill. The name of this board is derived from it.
Pictures
Resources
Inputs
Connectors
Devices
None
Inputs & outputs
Reset button
Name | RST |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
BOOT0 jumper
Name | - |
Reference | - |
Type | 2-way jumper |
Connected to | BOOT0 |
Mode | N.A. |
BOOT1 jumper
Name | - |
Reference | - |
Type | 2-way jumper |
Connected to | PB2 |
Mode | N.A. |
Power LED
Name | - |
Reference | - |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | - |
Reference | - |
Type | LED |
Connected to | PB12 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | pin header (2.54mm, 17x1, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | - | Ground plane |
2 | V3.3 | - | +3.3V rail |
3 | B7 | - | PB7 |
4 | B6 | - | PB6 |
5 | B5 | - | PB5 |
6 | B4 | - | PB4 |
7 | B3 | - | PB3 |
8 | A15 | - | PA15 |
9 | A12 | - | PA12 |
10 | A11 | - | PA11 |
11 | A10 | - | PA10 |
12 | A9 | - | PA9 |
13 | A8 | - | PA8 |
14 | B15 | - | PB15 |
15 | B14 | - | PB14 |
16 | B13 | - | PB13 |
17 | B12 | - | PB12 |
Header 2 properties
Name | Unknown |
Reference | None |
Type | pin header (2.54mm, 17x1, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | - | Ground plane |
2 | B8 | - | PB8 |
3 | B9 | - | PB9 |
4 | C13 | - | PC13 |
5 | RST | - | NRST |
6 | A0 | - | PA0 |
7 | A1 | - | PA1 |
8 | A2 | - | PA2 |
9 | A3 | - | PA3 |
10 | A4 | - | PA4 |
11 | A5 | - | PA5 |
12 | A6 | - | PA6 |
13 | A7 | - | PA7 |
14 | B0 | - | PB0 |
15 | B1 | - | PB1 |
16 | B10 | - | PB10 |
17 | B11 | - | PB11 |
SWD header properties
Name | Unknown |
Reference | None |
Type | pin header (2.54mm, 4x1, male) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | GND | Ground plane |
2 | CLK | SWCLK | PA14 |
3 | DIO | SWDIO | PA13 |
4 | 3V3 | VCC | +3.3V rail |
USB connector properties
Name | Unknown |
Reference | None |
Type | USB Micro |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail |
2 | - | D- | PA11 |
3 | - | D+ | PA12 |
4 | - | ID | N.C. |
5 | - | GND | Ground plane |