Blue Header
STM32F103C8T6
Board
| Name | Blue Header |
| Part | Unknown |
| Brand | Unknown |
| Origin | China |
Microcontroller
| Part | STM32F103C8T6 |
| Manufacturer | ST-Microelectronics |
| Core | Arm Cortex-M3 |
| Max. Clock Speed | 72MHz |
| Package | LQFP 48 pins |
Internal memories
| FLASH | 64KiB |
| SRAM | 20KiB |
Oscillators
| HSI | 8MHz |
| LSI | 40kHz |
| HSE | 25MHz |
| LSE | 32.768kHz |
Power
| Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
| VDDA pin | No |
| VSSA pin | No |
| VREF- pin | No |
| VREF+ pin | No |
| Backup battery | Pin |
Regulator
| Manufacturer | Advanced Monolithic Systems Inc. |
| Part | AMS1117 (AMS1117) |
| Package | SOT223 3 pins |
| Input | +4.6V to +15V |
| Output | +3.3V @ 1A |
| Datasheet | AMS1117.pdf |
PCB
| Color | Blue |
| Size (w x l) | 34mm x 60mm |
| Mounting | None |
Remarks
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
Resources
Inputs
Devices
None
Inputs & outputs
Reset button
| Name | RST |
| Reference | - |
| Type | Button |
| Connected to | NRST |
| Mode | Active low |
BOOT0 jumper
| Name | - |
| Reference | J6 |
| Type | 1-way jumper |
| Connected to | BOOT0 |
| Mode | Active low |
Power LED
| Name | PWR |
| Reference | - |
| Type | LED |
| Connected to | +3.3V rail |
| Mode | N.A. |
User LED
| Name | LED |
| Reference | - |
| Type | LED |
| Connected to | PB8 |
| Mode | Sink |
Connectors & headers
Header 1 properties
| Name | Unknown |
| Reference | J2 |
| Type | Pin header (2.54mm, 27x2, male) |
Header 1 pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | PA1 | - | PA1 |
| 2 | PA0 | - | PA0 |
| 3 | PC15 | - | PC15 |
| 4 | PC14 | - | PC14 |
| 5 | PC13 | - | PC13 |
| 6 | BAT | - | VBAT |
| 7 | PB7 | - | PB7 |
| 8 | PB6 | - | PB6 |
| 9 | PB5 | - | PB5 |
| 10 | PB4 | - | PB4 |
| 11 | PB3 | - | PB3 |
| 12 | PB2 | - | PB2 |
| 13 | PB1 | - | PB1 |
| 14 | PB0 | - | PB0 |
Header 2 properties
| Name | Unknown |
| Reference | J1 |
| Type | Pin header (2.54mm, 27x2, male) |
Header 2 pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | PA2 | - | PA2 |
| 2 | PA3 | - | PA3 |
| 3 | PA4 | - | PA4 |
| 4 | PA5 | - | PA5 |
| 5 | PA6 | - | PA6 |
| 6 | PA7 | - | PA7 |
| 7 | PB8 | - | PB8 |
| 8 | PB9 | - | PB9 |
| 9 | PB10 | - | PB10 |
| 10 | PB11 | - | PB11 |
| 11 | PB12 | - | PB12 |
| 12 | PB13 | - | PB13 |
| 13 | PB14 | - | PB14 |
| 14 | PB15 | - | PB15 |
Header 3 properties
| Name | Unknown |
| Reference | J5 |
| Type | Pin header (2.54mm, 27x2, male) |
Header 3 pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | PA8 | - | PA8 |
| 2 | PA9 | - | PA9 |
| 3 | PA10 | - | PA10 |
| 4 | PA11 | - | PA11 |
| 5 | PA12 | - | PA12 |
| 6 | PA13 | - | PA13 |
| 7 | PA14 | - | PA14 |
| 8 | PA15 | - | PA15 |
USB connector properties
| Name | Unknown |
| Reference | J10 |
| Type | USB Mini |
USB connector pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | - | VCC | +5V rail |
| 2 | - | D- | PA11 via 220Ω resistor (R6) |
| 3 | - | D+ | PA12 via 220Ω resistor (R7) |
| 4 | - | ID | N.C. |
| 5 | - | GND | Ground plane |
SWD header properties
| Name | Unknown |
| Reference | J3 |
| Type | Pin header (2.54mm, 4x1, male) |
SWD header pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | 3V3 | VCC | +3.3V rail |
| 2 | DIO | SWDIO | PA13 |
| 3 | CLK | SWCLK | PA14 |
| 4 | GND | GND | Ground plane |
JTAG header properties
| Name | JTAG |
| Reference | JP1 |
| Type | IDC (2.54mm, 10x2, male) |
JTAG header pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | - | VCC | +3.3V rail |
| 2 | - | VCC | +3.3V rail |
| 3 | - | TRST | PB4 |
| 4 | - | GND | Ground plane |
| 5 | - | TDI | PA15 |
| 6 | - | GND | Ground plane |
| 7 | - | TMS / SWDIO | PA13 |
| 8 | - | GND | Ground plane |
| 9 | - | TCLK / SWCLK | PA14 |
| 10 | - | GND | Ground plane |
| 11 | - | RTCK | N.C. |
| 12 | - | GND | Ground plane |
| 13 | - | TDO / SWO | PB3 |
| 14 | - | GND | Ground plane |
| 15 | - | RESET | NRST |
| 16 | - | GND | Ground plane |
| 17 | - | N.C. | N.C. |
| 18 | - | GND | Ground plane |
| 19 | - | N.C. | N.C. |
| 20 | - | GND | Ground plane |
Serial header properties
| Name | Unknown |
| Reference | J4 |
| Type | Pin header (2.54mm, 4x1, male) |
Serial header pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | TXD | - | PA9 |
| 2 | RXD | - | PA10 |
| 3 | GND | - | Ground plane |
| 4 | +5V | - | +5V rail |
Power header properties
| Name | Unknown |
| Reference | None |
| Type | Pin header (2.54mm, 3x2, male) |
Power header pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | 5V | - | +5V rail |
| 2 | 5V | - | +5V rail |
| 3 | GND | - | Ground plane |
| 4 | GND | - | Ground plane |
| 5 | 3V3 | - | +3.3V rail |
| 6 | 3V3 | - | +3.3V rail |



