Purple pill
STM32F103C8T6
Board
| Name | Purple pill |
| Part | CJMCU-1038 |
| Brand | CJMCU |
| Origin | China |
Microcontroller
| Part | STM32F103C8T6 |
| Manufacturer | ST-Microelectronics |
| Core | Arm Cortex-M3 |
| Max. Clock Speed | 72MHz |
| Package | LQFP 48 pins |
Internal memories
| FLASH | 64KiB |
| SRAM | 20KiB |
Oscillators
| HSI | 8MHz |
| LSI | 40kHz |
| HSE | 8MHz |
| LSE | None |
Power
| Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
| VDDA pin | No |
| VSSA pin | No |
| VREF- pin | No |
| VREF+ pin | No |
| Backup battery | None |
Regulator
| Manufacturer | Microchip Technology Inc. |
| Part | MIC5219 (LG33) |
| Package | SOT23-5 5 pins |
| Input | +4.3V to +12V |
| Output | +3.3V @ 500mA |
| Datasheet | MIC5219.pdf |
PCB
| Color | Purple |
| Size (w x l) | 25mm x 45mm |
| Mounting | None |
Remarks
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
Resources
Inputs
Connectors
Devices
None
Inputs & outputs
BOOT0 solder bridge
| Name | BOOT0 |
| Reference | - |
| Type | Solder bridge |
| Connected to | BOOT0 |
| Mode | Active high |
Power LED
| Name | - |
| Reference | - |
| Type | LED |
| Connected to | +3.3V rail |
| Mode | N.A. |
User LED
| Name | - |
| Reference | - |
| Type | LED |
| Connected to | PB11 |
| Mode | Source |
User LED
| Name | - |
| Reference | - |
| Type | LED |
| Connected to | PB12 |
| Mode | Source |
Connectors & headers
Header 1 properties
| Name | Unknown |
| Reference | None |
| Type | pin header (2.54mm, 15x1, male) |
Header 1 pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | 3.3 | - | +3.3V rail |
| 2 | DIO | - | PA13 |
| 3 | DLK | - | PA14 |
| 4 | RST | - | NRST |
| 5 | GND | - | Ground plane |
| 6 | MOS | - | PA7 |
| 7 | MIO | - | PA6 |
| 8 | CLK | - | PA5 |
| 9 | CS | - | PA4 |
| 10 | 3.3 | - | +3.3V rail |
| 11 | GND | - | Ground plane |
| 12 | PA0 | - | PA0 |
| 13 | PA1 | - | PA1 |
| 14 | PA2 | - | PA2 |
| 15 | PA3 | - | PA3 |
Header 2 properties
| Name | Unknown |
| Reference | None |
| Type | pin header (2.54mm, 15x1, male) |
Header 2 pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | GND | - | Ground plane |
| 2 | +5V | - | +5V rail |
| 3 | SCL | - | PB7 |
| 4 | SDA | - | PB6 |
| 5 | GND | - | Ground plane |
| 6 | +5V | - | +5V rail |
| 7 | 3.3 | - | +3.3V rail |
| 8 | TX | - | PA10 |
| 9 | RX | - | PA9 |
| 10 | GND | - | Ground plane |
| 11 | 3.3 | - | +3.3V rail |
| 12 | PB0 | - | PB0 |
| 13 | PB1 | - | PB1 |
| 14 | PB2 | - | PB2 |
| 15 | PB3 | - | PB3 |
USB connector properties
| Name | Unknown |
| Reference | None |
| Type | USB Mini |
USB connector pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | - | VCC | +5V rail |
| 2 | - | D- | PA11 |
| 3 | - | D+ | PA12 |
| 4 | - | ID | N.C. |
| 5 | - | GND | Ground plane |



