RobotDyn Black Pill
STM32F103C8T6
Board
Name | RobotDyn Black Pill |
Part | STM32 MINI |
Brand | RobotDyn |
Origin | China |
Microcontroller
Part | STM32F103C8T6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M3 |
Max. Clock Speed | 72MHz |
Package | LQFP 48 pins |
Internal memories
FLASH | 64KiB |
SRAM | 20KiB |
Oscillators
HSI | 8MHz |
LSI | 40kHz |
HSE | 8MHz |
LSE | 32.768kHz |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | Pin |
Regulator
Manufacturer | Nanjing Micro One Electronics Inc. |
Part | ME6211 (S2QA / S2QC / S2QK / S2RD ) |
Package | SOT23-5 5 pins |
Input | +2V to +6V |
Output | +3.3V @ 180mA |
Datasheet | ME6211.pdf |
PCB
Color | Black |
Size (w x l) | 18mm x 53mm |
Mounting | Breadboard |
Remarks
- Trivia: This board is an improved version of the Blue Pill. The name of this board is derived from it.
Pictures
Inputs
Connectors
Devices
None
Inputs & outputs
Reset button
Name | RST |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
BOOT0 jumper
Name | - |
Reference | - |
Type | 2-way jumper |
Connected to | BOOT0 |
Mode | N.A. |
BOOT1 jumper
Name | - |
Reference | - |
Type | 2-way jumper |
Connected to | PB2 |
Mode | N.A. |
Power LED
Name | ON |
Reference | - |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | L |
Reference | - |
Type | LED |
Connected to | PC13 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | pin header (2.54mm, 20x1, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | VBT | - | VBAT |
2 | C13 | - | PC13 |
3 | C14 | - | PC14 |
4 | C15 | - | PC15 |
5 | A0 | - | PA0 |
6 | A1 | - | PA1 |
7 | A2 | - | PA2 |
8 | A3 | - | PA3 |
9 | A4 | - | PA4 |
10 | A5 | - | PA5 |
11 | A6 | - | PA6 |
12 | A7 | - | PA7 |
13 | B0 | - | PB0 |
14 | B1 | - | PB1 |
15 | B10 | - | PB10 |
16 | B11 | - | PB11 |
17 | RST | - | NRST |
18 | 3V3 | - | +3.3V rail |
19 | GND | - | Ground plane |
20 | GND | - | Ground plane |
Header 2 properties
Name | Unknown |
Reference | None |
Type | pin header (2.54mm, 20x1, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V3 | - | +3.3V rail |
2 | GND | - | Ground plane |
3 | 5V | - | +5V rail |
4 | B9 | - | PB9 |
5 | B8 | - | PB8 |
6 | B7 | - | PB7 |
7 | B6 | - | PB6 |
8 | B5 | - | PB5 |
9 | B4 | - | PB4 |
10 | B3 | - | PB3 |
11 | A15 | - | PA15 |
12 | A12 | - | PA12 |
13 | A11 | - | PA11 |
14 | A10 | - | PA10 |
15 | A9 | - | PA9 |
16 | A8 | - | PA8 |
17 | B15 | - | PB15 |
18 | B14 | - | PB14 |
19 | B13 | - | PB13 |
20 | B12 | - | PB12 |
USB connector properties
Name | Unknown |
Reference | None |
Type | USB Micro |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail |
2 | - | D- | PA11 |
3 | - | D+ | PA12 |
4 | - | ID | N.C. |
5 | - | GND | Ground plane |
SWD header properties
Name | Unknown |
Reference | None |
Type | pin header (2.54mm, 4x1, male) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V3 | VCC | +3.3V rail |
2 | DIO | SWDIO | PA13 |
3 | CLK | SWCLK | PA14 |
4 | GND | GND | Ground plane |