STM32F103RCT6 V1.0
STM32F103RCT6
Board
Name | STM32F103RCT6 V1.0 |
Part | STM32开发板 (STM32 development board) |
Brand | Unknown |
Origin | China |
Microcontroller
Part | STM32F103RCT6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M3 |
Max. Clock Speed | 72MHz |
Package | UFQFPN 64 pins |
Internal memories
FLASH | 256KiB |
SRAM | 48KiB |
Oscillators
HSI | 8MHz |
LSI | 40kHz |
HSE | 8MHz |
LSE | 32.768kHz |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | Holder (12.5mm / 12) |
Regulator
Manufacturer | Advanced Monolithic Systems Inc. |
Part | AMS1117 (AMS1117 ) |
Package | SOT223 3 pins |
Input | +4.6V to +15V |
Output | +3.3V @ 1A |
Datasheet | AMS1117.pdf |
PCB
Color | Black |
Size (w x l) | 47mm x 71mm |
Mounting | 4x mounting hole (M3) |
Remarks
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
Pictures
Resources
Devices
Inputs & outputs
Reset button
Name | RSET |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
BOOT0 switch
Name | BOOT0 |
Reference | - |
Type | Switch |
Connected to | BOOT0 |
Mode | N.A. |
BOOT1 switch
Name | BOOT1 |
Reference | - |
Type | Switch |
Connected to | PB2 |
Mode | N.A. |
User button
Name | KEY |
Reference | - |
Type | Button |
Connected to | PC0 |
Mode | Active low |
Power source switch
Name | - |
Reference | - |
Type | Switch |
Connected to | +5V USB |
Mode | N.A. |
USB D- enable
Name | - |
Reference | DJ1 |
Type | 1-way jumper |
Connected to | USB D- |
Mode | N.A. |
USB D+ enable
Name | - |
Reference | DJ1 |
Type | 1-way jumper |
Connected to | USB D+ |
Mode | N.A. |
User LED enable
Name | - |
Reference | DJ1 |
Type | 1-way jumper |
Connected to | User LED |
Mode | N.A. |
Power LED
Name | LED1 |
Reference | - |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | - |
Reference | D1 |
Type | LED |
Connected to | PA8 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | P2 |
Type | Pin header (2.54mm, 17x2, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | PC0 | - | PC0 |
2 | B0 | - | BOOT0 |
3 | PC1 | - | PC1 |
4 | B1 | - | PB2 |
5 | PC2 | - | PC2 |
6 | REST | - | NRST |
7 | PC3 | - | PC3 |
8 | PD2 | - | PD2 |
9 | PC4 | - | PC4 |
10 | U-5V | - | USB +5V rail |
11 | PC5 | - | PC5 |
12 | U-5V | - | USB +5V rail |
13 | PC6 | - | PC6 |
14 | 5V | - | +5V rail |
15 | PC7 | - | PC7 |
16 | 5V | - | +5V rail |
17 | PC8 | - | PC8 |
18 | 3V3 | - | +3.3V rail |
19 | PC9 | - | PC9 |
20 | 3V3 | - | +3.3V rail |
21 | PC10 | - | PC10 |
22 | 3V3 | - | +3.3V rail |
23 | PC11 | - | PC11 |
24 | 3V3 | - | +3.3V rail |
25 | PC12 | - | PC12 |
26 | GND | - | Ground plane |
27 | PC13 | - | PC13 |
28 | GND | - | Ground plane |
29 | PC14 | - | PC14 |
30 | GND | - | Ground plane |
31 | PC15 | - | PC15 |
32 | GND | - | Ground plane |
33 | 3V3 | - | +3.3V rail |
34 | GND | - | Ground plane |
Header 2 properties
Name | Unknown |
Reference | P1 |
Type | Pin header (2.54mm, 18x2, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V3 | - | +3.3V rail |
2 | GND | - | Ground plane |
3 | PA0 | - | PA0 |
4 | PB0 | - | PB0 |
5 | PA1 | - | PA1 |
6 | PB1 | - | PB1 |
7 | PA2 | - | PA2 |
8 | PB2 | - | PB2 |
9 | PA3 | - | PA3 |
10 | PB3 | - | PB3 |
11 | PA4 | - | PA4 |
12 | PB4 | - | PB4 |
13 | PA5 | - | PA5 |
14 | PB5 | - | PB5 |
15 | PA6 | - | PA6 |
16 | PB6 | - | PB6 |
17 | PA7 | - | PA7 |
18 | PB7 | - | PB7 |
19 | PA8 | - | PA8 |
20 | PB8 | - | PB8 |
21 | PA9 | - | PA9 |
22 | PB9 | - | PB9 |
23 | PA10 | - | PA10 |
24 | PB10 | - | PB10 |
25 | PA11 | - | PA11 |
26 | PB11 | - | PB11 |
27 | PA12 | - | PA12 |
28 | PB12 | - | PB12 |
29 | PA13 | - | PA13 |
30 | PB13 | - | PB13 |
31 | PA14 | - | PA14 |
32 | PB14 | - | PB14 |
33 | PA15 | - | PA15 |
34 | PB15 | - | PB15 |
35 | 3V3 | - | +3.3V rail |
36 | GND | - | Ground plane |
USB connector properties
Name | Unknown |
Reference | None |
Type | USB Micro |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail |
2 | - | D- | PA11 |
3 | - | D+ | PA12 |
4 | - | ID | N.C. |
5 | - | GND | Ground plane |
JTAG header properties
Name | Unknown |
Reference | None |
Type | IDC (2.54mm, 10x2, male) |
JTAG header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +3.3V rail |
2 | - | VCC | +3.3V rail |
3 | - | TRST | PB4 |
4 | - | GND | Ground plane |
5 | - | TDI | PA15 |
6 | - | GND | Ground plane |
7 | - | TMS / SWDIO | PA13 |
8 | - | GND | Ground plane |
9 | - | TCLK / SWCLK | PA14 |
10 | - | GND | Ground plane |
11 | - | RTCK | N.C. |
12 | - | GND | Ground plane |
13 | - | TDO / SWO | PB3 |
14 | - | GND | Ground plane |
15 | - | RESET | NRST |
16 | - | GND | Ground plane |
17 | - | N.C. | N.C. |
18 | - | GND | Ground plane |
19 | - | N.C. | N.C. |
20 | - | GND | Ground plane |
SWD header properties
Name | Unknown |
Reference | None |
Type | pin header (2.54mm, 4x1, male) |
- Note: This is one header together with the Serial header.
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V3 | VCC | +3.3V rail |
2 | DIO | SWDIO | PA13 |
3 | CLK | SWCLK | PA14 |
4 | GND | GND | Ground plane |
Serial header properties
Name | Unknown |
Reference | None |
Type | pin header (2.54mm, 4x1, male) |
- Note: This is one header together with the SWD header.
Serial header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V3 | - | +3.3V rail |
2 | TX | - | PA9 |
3 | RX | - | PA10 |
4 | GND | - | Ground plane |
OLED header properties footprint
Name | OLED |
Reference | None |
Type | pin header (2.54mm, 7x1, female) |
OLED header pins footprint
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | - | Ground plane |
2 | VCC | - | +3.3V rail |
3 | D0 | - | PB13 |
4 | D1 | - | PB15 |
5 | RES | - | PB11 |
6 | DC | - | PB10 |
7 | CS | - | PB12 |
Devices
W25Q16JV properties
Name | Unknown |
Reference | Unknown |
Manufacturer | Winbond Electronics Corporation |
Part | W25Q16JV |
Marking | W25Q16JVSIQ |
Datasheet | W25Q16JV.pdf |
Package | SOIC 8 pins |
Description | 2MiB Dual/Quad SPI FLASH |
W25Q16JV pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | /CS | +3.3V rail via 10kΩ resistor |
2 | - | DO | PA6 |
3 | - | /WP | +3.3V rail |
4 | - | GND | Ground plane |
5 | - | DI | PA7 |
6 | - | CLK | PA5 |
7 | - | /HOLD | +3.3V rail |
8 | - | VCC | +3.3V rail |