STM32F4XX M
STM32F407VET6
Board
Name | STM32F4XX M |
Part | STM32F4XX_M |
Brand | DevEBox |
Origin | China |
Microcontroller
Part | STM32F407VET6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M4 |
Max. Clock Speed | 168MHz |
Package | LQFP 100 pins |
Internal memories
FLASH | 512KiB |
SRAM | 192KiB |
Backup SRAM | 4KiB |
Oscillators
HSI | 16MHz |
LSI | 32kHz |
HSE | 8MHz |
LSE | 32.768kHz |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | Yes |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | Yes |
Backup battery | Header |
Regulator
Manufacturer | Advanced Monolithic Systems Inc. |
Part | AMS1117 (AMS1117 ) |
Package | SOT223 3 pins |
Input | +4.6V to +15V |
Output | +3.3V @ 1A |
Datasheet | AMS1117.pdf |
PCB
Color | Black |
Size (w x l) | 40mm x 68mm |
Mounting | 4x mounting hole (M3) |
Remarks
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
Pictures
Inputs
Devices
Inputs & outputs
Reset button
Name | RST |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
User button
Name | K1 |
Reference | - |
Type | Button |
Connected to | PA0 |
Mode | Active high |
Power LED
Name | - |
Reference | D1 |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | - |
Reference | D2 |
Type | LED |
Connected to | PA1 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 22x2, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V3 | - | +3.3V rail |
2 | 3V3 | - | +3.3V rail |
3 | GND | - | Ground plane |
4 | GND | - | Ground plane |
5 | GND | - | Ground plane |
6 | GND | - | Ground plane |
7 | VDDA | - | VDDA |
8 | VREF+ | - | VREF+ |
9 | PB14 | - | PB14 |
10 | PB13 | - | PB13 |
11 | PB12 | - | PB12 |
12 | PB11 | - | PB11 |
13 | PB10 | - | PB10 |
14 | PE15 | - | PE15 |
15 | PE14 | - | PE14 |
16 | PE13 | - | PE13 |
17 | PE12 | - | PE12 |
18 | PE11 | - | PE11 |
19 | PE10 | - | PE10 |
20 | PE9 | - | PE9 |
21 | PE8 | - | PE8 |
22 | PE7 | - | PE7 |
23 | PB1 | - | PB1 |
24 | PB0 | - | PB0 |
25 | PC5 | - | PC5 |
26 | PC4 | - | PC4 |
27 | PA7 | - | PA7 |
28 | PA6 | - | PA6 |
29 | PA5 | - | PA5 |
30 | PA4 | - | PA4 |
31 | PA3 | - | PA3 |
32 | PA2 | - | PA2 |
33 | PA1 | - | PA1 |
34 | PA0 | - | PA0 |
35 | PC3 | - | PC3 |
36 | PC2 | - | PC2 |
37 | PC1 | - | PC1 |
38 | PC0 | - | PC0 |
39 | PC13 | - | PC13 |
40 | PE6 | - | PE6 |
41 | PE5 | - | PE5 |
42 | PE4 | - | PE4 |
43 | PE3 | - | PE3 |
44 | PE2 | - | PE2 |
Header 2 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 22x2, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 5V | - | +5V rail |
2 | 5V | - | +5V rail |
3 | 3V3 | - | +3.3V rail |
4 | 3V3 | - | +3.3V rail |
5 | GND | - | Ground plane |
6 | GND | - | Ground plane |
7 | PD8 | - | PD8 |
8 | PB15 | - | PB15 |
9 | PD10 | - | PD10 |
10 | PD9 | - | PD9 |
11 | PD12 | - | PD12 |
12 | PD11 | - | PD11 |
13 | PD14 | - | PD14 |
14 | PD13 | - | PD13 |
15 | PC6 | - | PC6 |
16 | PD15 | - | PD15 |
17 | PC8 | - | PC8 |
18 | PC7 | - | PC7 |
19 | PA8 | - | PA8 |
20 | PC9 | - | PC9 |
21 | PA10 | - | PA10 |
22 | PA9 | - | PA9 |
23 | PA12 | - | PA12 |
24 | PA11 | - | PA11 |
25 | PC10 | - | PC10 |
26 | PA15 | - | PA15 |
27 | PC12 | - | PC12 |
28 | PC11 | - | PC11 |
29 | PD1 | - | PD1 |
30 | PD0 | - | PD0 |
31 | PD3 | - | PD3 |
32 | PD2 | - | PD2 |
33 | PD5 | - | PD5 |
34 | PD4 | - | PD4 |
35 | PD7 | - | PD7 |
36 | PD6 | - | PD6 |
37 | PB5 | - | PB5 |
38 | PB3 | - | PB3 |
39 | PB7 | - | PB7 |
40 | PB6 | - | PB6 |
41 | PB9 | - | PB9 |
42 | PB8 | - | PB8 |
43 | PE1 | - | PE1 |
44 | PE0 | - | PE0 |
USB connector properties
Name | Unknown |
Reference | J5 |
Type | USB Micro |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail |
2 | - | D- | PA11 via 22Ω resistor (R2) |
3 | - | D+ | PA12 via 22Ω resistor (R3) |
4 | - | ID | N.C. |
5 | - | GND | Ground plane |
SWD header properties
Name | Unknown |
Reference | J1 |
Type | Pin header (2.54mm, 22x2, male) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | BT0 | - | BOOT0 |
2 | 3V3 | - | +3.3V rail |
3 | GND | - | Ground plane |
4 | SWDIO | - | PA13 |
5 | SWCLK | - | PA14 |
TFT header properties
Name | Unknown |
Reference | J4 |
Type | Pin header (2.54mm, 8x1, female) |
TFT header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V3 | - | +3.3V rail |
2 | GND | - | Ground plane |
3 | SDI | - | PB15 |
4 | SCL | - | PB13 |
5 | CS | - | PB12 |
6 | SDO | - | PB14 |
7 | D/C | - | PC5 |
8 | BLK | - | PB1 |
SD-card connector properties
Name | Unknown |
Reference | None |
Type | microSD |
SD-card connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | DAT2 | PC10, pulled up via 10kΩ (PR2) |
2 | - | CD/DAT3 | PC11, pulled up via 10kΩ (PR2) |
3 | - | CMD | PD2, pulled up via 10kΩ (PR2) |
4 | - | VDD | +3.3V rail |
5 | - | CLK | PC12, pulled up via 10kΩ (PR2) |
6 | - | VSS | Ground plane |
7 | - | DAT0 | PC8, pulled up via 10kΩ (PR3) |
8 | - | DAT1 | PC9, pulled up via 10kΩ (PR3) |
9 | - | CD | N.C., pulled up via 10kΩ (PR3) |
10 | - | Body | Ground plane |
Battery header properties footprint
Name | Unknown |
Reference | B1 |
Type | Pin header (2.54mm, 2x1, male) |
Battery header pins footprint
# | Name | Function | Connected to |
---|---|---|---|
1 | + | - | VBAT |
2 | - | - | Ground plane |
Devices
W25Q16BV properties
Name | Unknown |
Reference | Unknown |
Manufacturer | Winbond Electronics Corporation |
Part | W25Q16BV |
Marking | W25Q16BVSIG |
Datasheet | Unavailable |
Package | SOIC 8 pins |
Description | 2MiB Dual/Quad SPI FLASH |
W25Q16BV pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | /CS | PA15 |
2 | - | DO | PB4 |
3 | - | /WP | +3.3V rail |
4 | - | GND | Ground plane |
5 | - | DI | PB5 |
6 | - | CLK | PB3 |
7 | - | /HOLD | +3.3V rail |
8 | - | VCC | +3.3V rail |