Generic Development Board
STM32H750VBT6
Board
Name | Generic Development Board |
Part | Unknown |
Brand | Unknown |
Origin | China |
Microcontroller
Part | STM32H750VBT6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M7 |
Max. Clock Speed | 400MHz |
Package | UFQFPN 100 pins |
Internal memories
FLASH | 128KiB |
SRAM | 1024KiB |
Oscillators
HSI | 64MHz |
LSI | 32kHz |
HSE | 8MHz |
LSE | 32.768kHz |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | Holder (12.5mm / 12) |
Regulator
Manufacturer | Advanced Monolithic Systems Inc. |
Part | AMS1117 (AMS1117 ) |
Package | SOT223 3 pins |
Input | +4.6V to +15V |
Output | +3.3V @ 1A |
Datasheet | AMS1117.pdf |
PCB
Color | Blue |
Size (w x l) | 55mm x 70mm |
Mounting | 4x mounting hole (M3) |
Remarks
Pictures
Resources
Outputs
Devices
Inputs & outputs
Reset button
Name | RESET |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
User button 1
Name | WK_UP |
Reference | - |
Type | Button |
Connected to | PA0 |
Mode | Active high |
User button 2
Name | KEY0 |
Reference | - |
Type | Button |
Connected to | PA1 |
Mode | Active low |
User button 3
Name | KEY1 |
Reference | - |
Type | Button |
Connected to | PA2 |
Mode | Active low |
Power selection switch
Name | - |
Reference | SW5 |
Type | Switch |
Connected to | USB +5V to +5V rail |
Mode | N.A. |
Power LED
Name | - |
Reference | D6 |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED 1
Name | - |
Reference | D4 |
Type | LED |
Connected to | PB11 |
Mode | Sink |
User LED 2
Name | - |
Reference | D5 |
Type | LED |
Connected to | PB10 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 22x2, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | E2 | - | PE2 |
2 | E3 | - | PE3 |
3 | E4 | - | PE4 |
4 | E5 | - | PE5 |
5 | E6 | - | PE6 |
6 | C13 | - | PC13 |
7 | C0 | - | PC0 |
8 | C1 | - | PC1 |
9 | C2 | - | PC2 |
10 | C3 | - | PC3 |
11 | A0 | - | PA0 |
12 | A1 | - | PA1 |
13 | A2 | - | PA2 |
14 | A3 | - | PA3 |
15 | A4 | - | PA4 |
16 | A5 | - | PA5 |
17 | A6 | - | PA6 |
18 | A7 | - | PA7 |
19 | C4 | - | PC4 |
20 | C5 | - | PC5 |
21 | B0 | - | PB0 |
22 | B1 | - | PB1 |
23 | B2 | - | PB2 |
24 | E7 | - | PE7 |
25 | E8 | - | PE8 |
26 | E9 | - | PE9 |
27 | E10 | - | PE10 |
28 | E11 | - | PE11 |
29 | E12 | - | PE12 |
30 | E13 | - | PE13 |
31 | E14 | - | PE14 |
32 | E15 | - | PE15 |
33 | B10 | - | PB10 |
34 | B11 | - | PB11 |
35 | B12 | - | PB12 |
36 | B13 | - | PB13 |
37 | B14 | - | PB14 |
38 | B15 | - | PB15 |
39 | GND | - | Ground plane |
40 | BOT0 | - | BOOT0 |
41 | GND | - | Ground plane |
42 | 3.3 | - | +3.3V rail |
43 | GND | - | Ground plane |
44 | 5V | - | +5V rail |
Header 2 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 22x2, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | - | Ground plane |
2 | 3.3 | - | +3.3V rail |
3 | GND | - | Ground plane |
4 | 3.3 | - | +3.3V rail |
5 | D8 | - | D8 |
6 | D9 | - | D9 |
7 | D10 | - | D10 |
8 | D11 | - | D11 |
9 | D12 | - | D12 |
10 | D13 | - | D13 |
11 | D14 | - | D14 |
12 | D15 | - | D15 |
13 | C6 | - | C6 |
14 | C7 | - | C7 |
15 | C8 | - | C8 |
16 | C9 | - | C9 |
17 | A8 | - | A8 |
18 | A9 | - | A9 |
19 | A10 | - | A10 |
20 | A11 | - | A11 |
21 | A12 | - | A12 |
22 | A13 | - | A13 |
23 | A14 | - | A14 |
24 | A15 | - | A15 |
25 | C10 | - | C10 |
26 | C11 | - | C11 |
27 | C12 | - | C12 |
28 | D0 | - | D0 |
29 | D1 | - | D1 |
30 | D2 | - | D2 |
31 | D3 | - | D3 |
32 | D4 | - | D4 |
33 | D5 | - | D5 |
34 | D6 | - | D6 |
35 | D7 | - | D7 |
36 | B3 | - | B3 |
37 | B4 | - | B4 |
38 | B5 | - | B5 |
39 | B6 | - | B6 |
40 | B7 | - | B7 |
41 | B8 | - | B8 |
42 | B9 | - | B9 |
43 | E0 | - | E0 |
44 | E1 | - | E1 |
SWD header properties
Name | SWD PORT |
Reference | J2 |
Type | Pin header (2.54mm, 22x2, male) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | VCC | - | +3.3V rail |
2 | GND | - | Ground plane |
3 | SWDIO | - | PA13 |
4 | SWCLK | - | PA14 |
Serial USB connector properties
Name | Unknown |
Reference | None |
Type | USB Mini |
Serial USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail via SW5 |
2 | - | D- | CH340 Pin 6 |
3 | - | D+ | CH340 Pin 5 |
4 | - | ID | N.C. |
5 | - | GND | Ground plane |
TFT header properties
Name | DISPLAY PORT |
Reference | J1 |
Type | Pin header (2.54mm, 11x1, female) |
TFT header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | - | Ground plane |
2 | 3.3V | - | +3.3V rail |
3 | PA5 | - | PA5 |
4 | PA7 | - | PA7 |
5 | PC4 | - | PC4 |
6 | PC5 | - | PC5 |
7 | PB0 | - | PB0 |
8 | PB1 | - | PB1 |
9 | PB2 | - | PB2 |
10 | PE7 | - | PE7 |
11 | PE8 | - | PE8 |
SD-card connector properties
Name | Unknown |
Reference | None |
Type | microSD |
SD-card connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | DAT2 | N.C. |
2 | - | CD/DAT3 | PC10 |
3 | - | CMD | PC11 |
4 | - | VDD | +3.3V rail |
5 | - | CLK | PD2 |
6 | - | VSS | Ground plane |
7 | - | DAT0 | PC8 |
8 | - | DAT1 | PC9 |
9 | - | CD | N.C. |
10 | - | Body | N.C. |
Devices
CH340 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | GND | Ground plane |
2 | - | TXD | PA10 |
3 | - | RXD | PA9 |
4 | - | V3 | N.C. |
5 | - | UD+ | D+ pin on CN4 |
6 | - | UD- | D- pin on CN4 |
7 | - | XI | N.C. |
8 | - | XO | N.C. |
9 | - | CTS# | N.C. |
10 | - | DSR# | N.C. |
11 | - | RI# | N.C. |
12 | - | DCD# | N.C. |
13 | - | DTR# | N.C. |
14 | - | RTS# | N.C. |
15 | - | R232 | N.C. |
16 | - | VCC | N.C. |
W25Q16JV properties
Name | Unknown |
Reference | U11 |
Manufacturer | Winbond Electronics Corporation |
Part | W25Q16JV |
Marking | W25Q16JVSIQ |
Datasheet | W25Q16JV.pdf |
Package | SOIC 8 pins |
Description | 2MiB Dual/Quad SPI FLASH |
W25Q16JV pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | /CS | PA4 |
2 | - | DO | PB4 |
3 | - | /WP | +3.3V rail |
4 | - | GND | Ground plane |
5 | - | DI | PB2 |
6 | - | CLK | PB3 |
7 | - | /HOLD | +3.3V rail |
8 | - | VCC | +3.3V rail |
Generic EEPROM properties
Name | Unknown |
Reference | U10 |
Manufacturer | Unknown |
Part | Generic EEPROM |
Marking | Unknown |
Datasheet | Unavailable |
Package | SOP 8 pins |
Description | Generic I2C EEPROM |
Generic EEPROM pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | A0 | Ground plane |
2 | - | A1 | Ground plane |
3 | - | A2 | Ground plane |
4 | - | GND | Ground plane |
5 | - | SDA | PB7 |
6 | - | SCL | PB6 |
7 | - | WP | Ground plane |
8 | - | VCC | +3.3V rail |