Green Board
STM32H750VBT6
Board
Name | Green Board |
Part | Unknown |
Brand | Unknown |
Origin | China |
Microcontroller
Part | STM32H750VBT6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M7 |
Max. Clock Speed | 400MHz |
Package | UFQFPN 100 pins |
Internal memories
FLASH | 128KiB |
SRAM | 1024KiB |
Oscillators
HSI | 64MHz |
LSI | 32kHz |
HSE | 8MHz |
LSE | 32.768kHz |
Power
Sources | Any +3.3V pin (+3.3V) USB connector (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | Footprint (12.5mm / 12) |
Regulator
Manufacturer | Shanghai TX Electronics Sci-Tech Co., Ltd |
Part | TX6211B (DE=A1D ) |
Package | SOT23-5 5 pins |
Input | +3.6V to +5.5V |
Output | +3.3V @ 300mA |
Datasheet | TX6211B.pdf |
PCB
Color | Green |
Size (w x l) | 35mm x 69mm |
Mounting | 4x mounting hole (M3) |
Remarks
Pictures
Resources
Inputs
Connectors
Devices
None
Inputs & outputs
Reset button
Name | RST |
Reference | S2 |
Type | Button |
Connected to | NRST |
Mode | Active low |
User button
Name | KEY(PC13) |
Reference | S1 |
Type | Button |
Connected to | PC13 |
Mode | Active low |
Power LED
Name | PWR |
Reference | D2 |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | PB15 |
Reference | D3 |
Type | LED |
Connected to | PB15 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 22x2, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | C0 | - | PC0 |
2 | C1 | - | PC1 |
3 | C2 | - | PC2 |
4 | C3 | - | PC3 |
5 | GND | - | Ground plane |
6 | 3V3 | - | +3.3V rail |
7 | A0 | - | PA0 |
8 | A1 | - | PA1 |
9 | A2 | - | PA2 |
10 | A3 | - | PA3 |
11 | GND | - | Ground plane |
12 | 3V3 | - | +3.3V rail |
13 | A4 | - | PA4 |
14 | A5 | - | PA5 |
15 | A6 | - | PA6 |
16 | A7 | - | PA7 |
17 | C4 | - | PC4 |
18 | C5 | - | PC5 |
19 | B0 | - | PB0 |
20 | B1 | - | PB1 |
21 | B2 | - | PB2 |
22 | E7 | - | PE7 |
23 | E8 | - | PE8 |
24 | E9 | - | PE9 |
25 | E10 | - | PE10 |
26 | E11 | - | PE11 |
27 | E12 | - | PE12 |
28 | E13 | - | PE13 |
29 | E14 | - | PE14 |
30 | E15 | - | PE15 |
31 | B10 | - | PB10 |
32 | B11 | - | PB11 |
33 | 3V3 | - | +3.3V rail |
34 | GND | - | Ground plane |
35 | B13 | - | PB13 |
36 | B12 | - | PB12 |
37 | B15 | - | PB15 |
38 | B14 | - | PB14 |
39 | D9 | - | PD9 |
40 | D8 | - | PD8 |
41 | D11 | - | PD11 |
42 | D10 | - | PD10 |
43 | D13 | - | PD13 |
44 | D12 | - | PD12 |
Header 2 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 22x2, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | C13 | - | PC13 |
2 | E6 | - | PE6 |
3 | E5 | - | PE5 |
4 | E4 | - | PE4 |
5 | E3 | - | PE3 |
6 | E2 | - | PE2 |
7 | 3V3 | - | +3.3V rail |
8 | GND | - | Ground plane |
9 | E1 | - | PE1 |
10 | E0 | - | PE0 |
11 | B9 | - | PB9 |
12 | B8 | - | PB8 |
13 | B7 | - | PB7 |
14 | B6 | - | PB6 |
15 | B5 | - | PB5 |
16 | E6 | - | PE6 |
17 | B3 | - | PB3 |
18 | D7 | - | PD7 |
19 | D6 | - | PD6 |
20 | D5 | - | PD5 |
21 | D4 | - | PD4 |
22 | D3 | - | PD3 |
23 | D2 | - | PD2 |
24 | D1 | - | PD1 |
25 | D0 | - | PD0 |
26 | C12 | - | PC12 |
27 | C11 | - | PC11 |
28 | C10 | - | PC10 |
29 | A15 | - | PA15 |
30 | A14 | - | PA14 |
31 | 3V3 | - | +3.3V rail |
32 | GND | - | Ground plane |
33 | A13 | - | PA13 |
34 | A12 | - | PA12 |
35 | A11 | - | PA11 |
36 | A10 | - | PA10 |
37 | A9 | - | PA9 |
38 | A8 | - | PA8 |
39 | C9 | - | PC9 |
40 | C8 | - | PC8 |
41 | C7 | - | PC7 |
42 | C6 | - | PC6 |
43 | D15 | - | PD15 |
44 | D14 | - | PD14 |
USB connector properties
Name | Unknown |
Reference | USB1 |
Type | USB C |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
A1/B12 | - | GND | Ground plane |
A4/B9 | - | VBUS | +5V rail |
B8 | - | SBU2 | N.C. |
A5 | - | CC1 | N.C. |
B7 | - | D- | PA11 via 22Ω (R4) |
A6 | - | D+ | PA12 via 22Ω (R5) |
A7 | - | D- | PA11 via 22Ω (R4) |
B6 | - | D+ | PA12 via 22Ω (R5) |
A8 | - | SBU1 | N.C. |
B5 | - | CC2 | N.C. |
B4/A9 | - | VBUS | +5V rail |
B1/A12 | - | GND | Ground plane |
SWD header properties
Name | Unknown |
Reference | P1 |
Type | Pin header (2.54mm, 22x2, male) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V3 | VCC | +3.3V rail |
2 | SWD | SWDIO | PA13 |
3 | SWC | SWCLK | PA14 |
4 | GND | GND | Ground plane |
SD-card connector properties
Name | SDCard |
Reference | None |
Type | microSD |
SD-card connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | DAT2 | PC10 |
2 | - | CD/DAT3 | PC11 |
3 | - | CMD | PD2 |
4 | - | VDD | +3.3V rail |
5 | - | CLK | PC12 |
6 | - | VSS | Ground plane |
7 | - | DAT0 | PC8 |
8 | - | DAT1 | PC9 |
9 | - | CD | N.C. |
10 | - | Body | Ground plane |