vcc-gnd.com Green Pill
STM32L011D4P6
Board
Name | vcc-gnd.com Green Pill |
Part | Unknown |
Brand | vcc-gnd |
Origin | China |
Microcontroller
Part | STM32L011D4P6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M0+ |
Max. Clock Speed | 32MHz |
Package | TSSOP 14 pins |
Internal memories
FLASH | 8KiB |
SRAM | 2KiB |
Oscillators
HSI | 16MHz |
LSI | 38kHz |
HSE | None |
LSE | 32.768kHz |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | Pin |
Regulator
Manufacturer | Nanjing Micro One Electronics Inc. |
Part | ME6211 (S2QA / S2QC / S2QK / S2RD ) |
Package | SOT23-5 5 pins |
Input | +2V to +6V |
Output | +3.3V @ 180mA |
Datasheet | ME6211.pdf |
PCB
Color | Green |
Size (w x l) | 18mm x 39mm |
Mounting | Breadboard |
Remarks
- Note: This board has two bits that can be broken off the main board. These bits can be connected to the board via the white connectors. When not separated from the board, the pin headers on these bits are electrically connected.
Pictures
Outputs
Connectors
Devices
None
Inputs & outputs
Reset button
Name | RST |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
Power source switch
Name | - |
Reference | - |
Type | Switch |
Connected to | +3.3V rail or battery |
Mode | N.A. |
User LED solder bridge
Name | - |
Reference | SB1 |
Type | Solder bridge |
Connected to | PA4 to User LED |
Mode | N.A. |
VDD solder bridge
Name | - |
Reference | SB2 |
Type | Solder bridge |
Connected to | VDD to +3.3V rail |
Mode | N.A. |
VDD jumper
Name | - |
Reference | - |
Type | 1-way jumper |
Connected to | VDD to +3.3V rail |
Mode | N.A. |
User LED
Name | - |
Reference | - |
Type | LED |
Connected to | PA4 |
Mode | N.A. |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 9x1, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | A7 | - | PA7 |
2 | A9 | - | PA9 |
3 | A10 | - | PA10 |
4 | A13 | - | PA13 |
5 | A14 | - | PA14 |
6 | GND | - | Ground plane |
7 | 3V3 | - | +3.3V rail |
8 | 5V | - | +5V rail |
9 | BAT | - | VBAT |
Header 2 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 9x1, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3V | - | +3.3V rail |
2 | B9 | - | PB9 |
3 | C14 | - | PC14 |
4 | C15 | - | PC15 |
5 | RST | - | NRST |
6 | A0 | - | PA0 |
7 | A1 | - | PA1 |
8 | A4 | - | PA4 |
9 | GND | - | Ground plane |
Battery header properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 4x1, male) |
Battery header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND- | - | Ground plane |
2 | VBAT+ | - | Power selection switch |
SWD header properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 4x1, male) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | VDD(MCU) | VCC | VDD |
2 | SWDIO | SWDIO | PA13 |
3 | SWCLK | SWCLK | PA14 |
4 | GND | GND | Ground rail |