Generic Development Board
STM32L476RCT6
Board
Name | Generic Development Board |
Part | STM32L476RG |
Brand | Unknown |
Origin | China |
Microcontroller
Part | STM32L476RCT6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M4 |
Max. Clock Speed | 80MHz |
Package | LQFP 64 pins |
Internal memories
FLASH | 256KiB |
SRAM | 128KiB |
Oscillators
HSI | 16MHz |
LSI | 32kHz |
HSE | 8MHz |
LSE | None |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | None |
Regulator
Manufacturer | Advanced Monolithic Systems Inc. |
Part | AMS1117 (AMS1117 ) |
Package | SOT223 3 pins |
Input | +4.6V to +15V |
Output | +3.3V @ 1A |
Datasheet | AMS1117.pdf |
PCB
Color | Green |
Size (w x l) | 40mm x 90mm |
Mounting | 4x mounting hole (M3) |
Remarks
Pictures
Resources
Connectors
Inputs & outputs
Reset button
Name | NRST |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
User button 1
Name | KEY0 |
Reference | - |
Type | Button |
Connected to | PC1 |
Mode | Active low |
User button 2
Name | KEY1 |
Reference | - |
Type | Button |
Connected to | PC2 |
Mode | Active low |
User button 3
Name | WK_UP |
Reference | - |
Type | Button |
Connected to | PA0 |
Mode | Active high |
BOOT0 jumper
Name | - |
Reference | - |
Type | 2-way jumper |
Connected to | BOOT0 |
Mode | N.A. |
- Note: This jumper is part of Header 1
BOOT1 jumper
Name | - |
Reference | - |
Type | 2-way jumper |
Connected to | PB2 |
Mode | N.A. |
- Note: This jumper is part of Header 1
Power LED
Name | - |
Reference | D1 |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | - |
Reference | D2 |
Type | LED |
Connected to | PC12 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 30x1, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | VDD | - | +3.3V rail |
2 | PC15 | - | PC15 |
3 | GND | - | Ground plane |
4 | PC14 | - | PC14 |
5 | GND | - | Ground plane |
6 | PC13 | - | PC13 |
7 | PC0 | - | PC0 |
8 | PC1 | - | PC1 |
9 | PC2 | - | PC2 |
10 | PC3 | - | PC3 |
11 | PA0 | - | PA0 |
12 | PA1 | - | PA1 |
13 | PA2 | - | PA2 |
14 | PA3 | - | PA3 |
15 | CS | - | PA4 |
16 | SCL | - | PA5 |
17 | PA6 | - | PA6 |
18 | SDA | - | PA7 |
19 | PC4 | - | PC4 |
20 | PC5 | - | PC5 |
21 | PB0 | - | PB0 |
22 | PB1 | - | PB1 |
23 | PB10 | - | PB10 |
24 | PB11 | - | PB11 |
25 | VDD | - | +3.3V rail |
26 | BOT1 | - | PB2 |
27 | GND | - | Ground plane |
28 | VDD | - | +3.3V rail |
29 | BOOT0 | - | BOOT0 |
30 | GND | - | Ground plane |
Header 2 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 30x1, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | PB12 | - | PB12 |
2 | PB13 | - | PB13 |
3 | PB14 | - | PB14 |
4 | PB15 | - | PB15 |
5 | PC6 | - | PC6 |
6 | PC7 | - | PC7 |
7 | PC8 | - | PC8 |
8 | PC9 | - | PC9 |
9 | PA8 | - | PA8 |
10 | PA9 | - | PA9 |
11 | PA10 | - | PA10 |
12 | PA11 | - | PA11 |
13 | PA12 | - | PA12 |
14 | PA13 | - | PA13 |
15 | PA14 | - | PA14 |
16 | PC11 | - | PC11 |
17 | PA15 | - | PA15 |
18 | PD2 | - | PD2 |
19 | PC10 | - | PC10 |
20 | PB4 | - | PB4 |
21 | PC12 | - | PC12 |
22 | PB6 | - | PB6 |
23 | PB3 | - | PB3 |
24 | PB8 | - | PB8 |
25 | DC | - | PB5 |
26 | GND | - | Ground plane |
27 | PB7 | - | PB7 |
28 | GND | - | Ground plane |
29 | PB9 | - | PB9 |
30 | VDD | - | +3.3V rail |
USB connector properties
Name | Unknown |
Reference | None |
Type | USB Micro |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail |
2 | - | D- | Pin 6 on CH340 |
3 | - | D+ | Pin 5 on CH340 |
4 | - | ID | N.C. |
5 | - | GND | Ground plane |
SWD header properties
Name | SWD_PORT |
Reference | None |
Type | Pin header (2.54mm, 4x1, male) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
3 | SWCLK | SWCLK | PA14 |
2 | SWDIO | SWDIO | PA13 |
1 | GND | GND | Ground plane |
4 | VDD | VCC | +3.3V rail |
LCD header properties
Name | OLED/LCD_PORT |
Reference | None |
Type | Pin header (2.54mm, 11x1, male) |
LCD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | - | Ground plane |
2 | VDD | - | +3.3V rail |
3 | SCL | - | PA5 |
4 | SDA | - | PA7 |
5 | RES | - | PD2 |
6 | DC | - | PB5 |
7 | CS | - | PA4 |
8 | IO1 | - | PB6 |
9 | IO2 | - | PB7 |
10 | IO3 | - | PB8 |
11 | IO4 | - | PB9 |
Devices
CH340 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | GND | Ground plane |
2 | - | TXD | PA10 |
3 | - | RXD | PA9 |
4 | - | V3 | N.C. |
5 | - | UD+ | D+ pin on USB connector |
6 | - | UD- | D- pin on USB connector |
7 | - | XI | N.C. |
8 | - | XO | N.C. |
9 | - | CTS# | N.C. |
10 | - | DSR# | N.C. |
11 | - | RI# | N.C. |
12 | - | DCD# | N.C. |
13 | - | DTR# | Connected |
14 | - | RTS# | Connected |
15 | - | R232 | N.C. |
16 | - | VCC | +3.3V rail |
W25X16AV properties
Name | Unknown |
Reference | U4 |
Manufacturer | Winbond Electronics Corporation |
Part | W25X16AV |
Marking | 25X16AV |
Datasheet | W25X16AV.pdf |
Package | SOIC 8 pins |
Description | 2MiB Dual SPI FLASH |
W25X16AV pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | /CS | PB12 |
2 | - | DO | PB14 |
3 | - | /WP | +3.3V rail |
4 | - | GND | Ground plane |
5 | - | DI | PB15 |
6 | - | CLK | PB13 |
7 | - | /HOLD | +3.3V rail |
8 | - | VCC | +3.3V rail |