vcc-gnd.com STM32F103RBT6
STM32F103RBT6
Board
Name | vcc-gnd.com STM32F103RBT6 |
Part | Unknown |
Brand | vcc-gnd.com |
Origin | China |
Microcontroller
Part | STM32F103RBT6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M3 |
Max. Clock Speed | 72MHz |
Package | UFQFPN 64 pins |
Internal memories
FLASH | 128KiB |
SRAM | 20KiB |
Oscillators
HSI | 8MHz |
LSI | 40kHz |
HSE | 8MHz |
LSE | 32.768kHz |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | Pin |
Regulator
Manufacturer | Advanced Monolithic Systems Inc. |
Part | AMS1117 (AMS1117 ) |
Package | SOT223 3 pins |
Input | +4.6V to +15V |
Output | +3.3V @ 1A |
Datasheet | AMS1117.pdf |
PCB
Color | Blue |
Size (w x l) | 49mm x 49mm |
Mounting | None |
Remarks
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
Pictures
Inputs
Devices
Inputs & outputs
Reset button
Name | RESET |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
BOOT0 jumper
Name | BOOT0 |
Reference | - |
Type | 2-way jumper |
Connected to | BOOT0 |
Mode | N.A. |
BOOT1 jumper
Name | BOOT1 |
Reference | - |
Type | 2-way jumper |
Connected to | PB2 |
Mode | N.A. |
Power LED
Name | PWR |
Reference | - |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | PC13 |
Reference | - |
Type | LED |
Connected to | PC13 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 13x2, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3.3 | - | +3.3V rail |
2 | GND | - | Ground plane |
3 | VB | - | VBAT |
4 | B9 | - | PB9 |
5 | B8 | - | PB8 |
6 | B7 | - | PB7 |
7 | B6 | - | PB6 |
8 | B5 | - | PB5 |
9 | B4 | - | PB4 |
10 | B3 | - | PB3 |
11 | D2 | - | PD2 |
12 | C12 | - | PC12 |
13 | C11 | - | PC11 |
14 | C10 | - | PC10 |
15 | A15 | - | PA15 |
16 | A14 | - | PA14 |
17 | A13 | - | PA13 |
18 | A12 | - | PA12 |
19 | A11 | - | PA11 |
20 | A10 | - | PA10 |
21 | A9 | - | PA9 |
22 | A8 | - | PA8 |
23 | C9 | - | PC9 |
24 | C8 | - | PC8 |
25 | C7 | - | PC7 |
26 | C6 | - | PC6 |
Header 2 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 13x2, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 5v | - | +5V rail |
2 | GND | - | Ground plane |
3 | C13 | - | PC13 |
4 | C0 | - | PC0 |
5 | C1 | - | PC1 |
6 | C2 | - | PC2 |
7 | C3 | - | PC3 |
8 | A0 | - | PA0 |
9 | A1 | - | PA1 |
10 | A2 | - | PA2 |
11 | A3 | - | PA3 |
12 | A4 | - | PA4 |
13 | A5 | - | PA5 |
14 | A6 | - | PA6 |
15 | A7 | - | PA7 |
16 | C4 | - | PC4 |
17 | C5 | - | PC5 |
18 | B0 | - | PB0 |
19 | B1 | - | PB1 |
20 | B2 | - | PB2 |
21 | B11 | - | PB11 |
22 | B10 | - | PB10 |
23 | B13 | - | PB13 |
24 | B12 | - | PB12 |
25 | B15 | - | PB15 |
26 | B14 | - | PB14 |
USB connector properties
Name | Unknown |
Reference | None |
Type | USB Micro |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail |
2 | - | D- | PA11 via 22Ω resistor (R9) |
3 | - | D+ | PA12 via 22Ω resistor (R8), pulled up by 1.5kΩ resistor (R10) |
4 | - | ID | Ground plane |
5 | - | GND | Ground plane |
SWD header properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 4x1, female) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3.3V | VCC | +3.3V rail |
2 | SWDIO | SWDIO | PA13 |
3 | SWCLK | SWCLK | PA14 |
4 | GND | GND | Ground plane |
Power Header 1 properties
Name | GND |
Reference | None |
Type | Pin header (2.54mm, 3x1, male) |
Power Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | - | Ground plane |
2 | - | - | Ground plane |
3 | - | - | Ground plane |
Power Header 2 properties
Name | 3.3V |
Reference | None |
Type | Pin header (2.54mm, 3x1, male) |
Power Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | - | +3.3V rail |
2 | - | - | +3.3V rail |
3 | - | - | +3.3V rail |
Devices
AT24C04 properties
Name | Unknown |
Reference | U1 |
Manufacturer | Microchip Technology Inc. |
Part | AT24C04 |
Marking | 24C08N |
Datasheet | AT24C01-02-04-08-16.pdf |
Package | SOIC 8 pins |
Description | 1kB I2C EEPROM |
AT24C04 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | A0 | Ground plane |
2 | - | A1 | Ground plane |
3 | - | A2 | Ground plane |
4 | - | GND | Ground plane |
5 | - | SDA | PB7, pulled up by 4.7kΩ (R3) |
6 | - | SCL | PB6, pulled up by 4.7kΩ (R2) |
7 | - | WP | Ground plane |
8 | - | VCC | +3.3V rail |