vcc-gnd.com STM32F103VCT6
STM32F103VCT6
Board
Name | vcc-gnd.com STM32F103VCT6 |
Part | Unknown |
Brand | vcc-gnd.com |
Origin | China |
Microcontroller
Part | STM32F103VCT6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M3 |
Max. Clock Speed | 72MHz |
Package | LQFP 100 pins |
Internal memories
FLASH | 256KiB |
SRAM | 48KiB |
Oscillators
HSI | 8MHz |
LSI | 40kHz |
HSE | 8MHz |
LSE | 32.768kHz |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | Pin |
Regulator
Manufacturer | Advanced Monolithic Systems Inc. |
Part | AMS1117 (AMS1117 ) |
Package | SOT223 3 pins |
Input | +4.6V to +15V |
Output | +3.3V @ 1A |
Datasheet | AMS1117.pdf |
PCB
Color | Blue |
Size (w x l) | 44.7mm x 62.48mm |
Mounting | None |
Remarks
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
Pictures
Inputs
Connectors
Devices
Inputs & outputs
Reset button
Name | RESET |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
BOOT0 jumper
Name | BOOT0 |
Reference | - |
Type | 2-way jumper |
Connected to | BOOT0 |
Mode | N.A. |
BOOT1 jumper
Name | BOOT1 |
Reference | - |
Type | 2-way jumper |
Connected to | PB2 |
Mode | N.A. |
Power LED
Name | PWR |
Reference | - |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | PC13 |
Reference | - |
Type | LED |
Connected to | PC13 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 24x2, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | 3.3 | - | +3.3V rail |
2 | G | - | Ground plane |
3 | VB | - | VBAT |
4 | G | - | Ground plane |
5 | B9 | - | PB9 |
6 | B8 | - | PB8 |
7 | B7 | - | PB7 |
8 | B6 | - | PB6 |
9 | B5 | - | PB5 |
10 | B4 | - | PB4 |
11 | B3 | - | PB3 |
12 | D7 | - | PD7 |
13 | D6 | - | PD6 |
14 | D5 | - | PD5 |
15 | D4 | - | PD4 |
16 | D3 | - | PD3 |
17 | D2 | - | PD2 |
18 | D1 | - | PD1 |
19 | D0 | - | PD0 |
20 | C12 | - | PC12 |
21 | C11 | - | PC11 |
22 | C10 | - | PC10 |
23 | A15 | - | PA15 |
24 | A14 | - | PA14 |
25 | A13 | - | PA13 |
26 | A12 | - | PA12 |
27 | A11 | - | PA11 |
28 | A10 | - | PA10 |
29 | A9 | - | PA9 |
30 | A8 | - | PA8 |
31 | C9 | - | PC9 |
32 | C8 | - | PC8 |
33 | C7 | - | PC7 |
34 | C6 | - | PC6 |
35 | D15 | - | PD15 |
36 | D14 | - | PD14 |
37 | D13 | - | PD13 |
38 | D12 | - | PD12 |
39 | D11 | - | PD11 |
40 | D10 | - | PD10 |
41 | D9 | - | PD9 |
42 | D8 | - | PD8 |
43 | B15 | - | PB15 |
44 | B14 | - | PB14 |
45 | B13 | - | PB13 |
46 | B12 | - | PB12 |
47 | 5V | - | +5V rail |
48 | G | - | Ground plane |
Header 2 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 24x2, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | G | - | Ground plane |
2 | G | - | Ground plane |
3 | G | - | Ground plane |
4 | G | - | Ground plane |
5 | E0 | - | PE0 |
6 | E1 | - | PE1 |
7 | E2 | - | PE2 |
8 | E3 | - | PE3 |
9 | E4 | - | PE4 |
10 | E5 | - | PE5 |
11 | E6 | - | PE6 |
12 | C13 | - | PC13 |
13 | C14 | - | PC14 |
14 | C15 | - | PC15 |
15 | C0 | - | PC0 |
16 | C1 | - | PC1 |
17 | C2 | - | PC2 |
18 | C3 | - | PC3 |
19 | A0 | - | PA0 |
20 | A1 | - | PA1 |
21 | A2 | - | PA2 |
22 | A3 | - | PA3 |
23 | A4 | - | PA4 |
24 | A5 | - | PA5 |
25 | A6 | - | PA6 |
26 | A7 | - | PA7 |
27 | C4 | - | PC4 |
28 | C5 | - | PC5 |
29 | B0 | - | PB0 |
30 | B1 | - | PB1 |
31 | B2 | - | PB2 |
32 | E7 | - | PE7 |
33 | E8 | - | PE8 |
34 | E9 | - | PE9 |
35 | E10 | - | PE10 |
36 | E11 | - | PE11 |
37 | E12 | - | PE12 |
38 | E13 | - | PE13 |
39 | E14 | - | PE14 |
40 | E15 | - | PE15 |
41 | B10 | - | PB10 |
42 | B11 | - | PB11 |
43 | G | - | Ground plane |
44 | 3.3 | - | +3.3V rail |
45 | G | - | Ground plane |
46 | 3.3 | - | +3.3V rail |
47 | G | - | Ground plane |
48 | 3.3 | - | +3.3V rail |
USB connector properties
Name | Unknown |
Reference | None |
Type | USB Micro |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail |
2 | - | D- | PA11 via 22Ω resistor (R4) |
3 | - | D+ | PA12 via 22Ω resistor (R7), pulled up by 4.7kΩ resistor (R8) |
4 | - | ID | Ground plane |
5 | - | GND | Ground plane |
SWD header properties
Name | Unknown |
Reference | P4 |
Type | Pin header (2.54mm, 4x1, female) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | GND | Ground plane |
2 | SWCLK | SWCLK | PA14 |
3 | SWDIO | SWDIO | PA13 |
4 | 3.3V | VCC | +3.3V rail |
Devices
AT24C04 properties
Name | Unknown |
Reference | U6 |
Manufacturer | Microchip Technology Inc. |
Part | AT24C04 |
Marking | 24C08N |
Datasheet | AT24C01-02-04-08-16.pdf |
Package | SOIC 8 pins |
Description | 1kB I2C EEPROM |
AT24C04 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | A0 | Ground plane |
2 | - | A1 | Ground plane |
3 | - | A2 | Ground plane |
4 | - | GND | Ground plane |
5 | - | SDA | PB7, pulled up by 4.7kΩ (R3) |
6 | - | SCL | PB6, pulled up by 4.7kΩ (R2) |
7 | - | WP | Ground plane |
8 | - | VCC | +3.3V rail |