vcc-gnd.com STM32F407ZGT6 mini
STM32F407ZGT6
Board
Name | vcc-gnd.com STM32F407ZGT6 mini |
Part | Unknown |
Brand | vcc-gnd.com |
Origin | China |
Microcontroller
Part | STM32F407ZGT6 |
Manufacturer | ST-Microelectronics |
Core | Arm Cortex-M4 |
Max. Clock Speed | 168MHz |
Package | LQFP 144 pins |
Internal memories
FLASH | 1024KiB |
SRAM | 192KiB |
Backup SRAM | 4KiB |
Oscillators
HSI | 16MHz |
LSI | 32kHz |
HSE | 8MHz |
LSE | 32.768kHz |
Power
Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
VDDA pin | No |
VSSA pin | No |
VREF- pin | No |
VREF+ pin | No |
Backup battery | Pin |
Regulator
Manufacturer | Shanghai TX Electronics Sci-Tech Co., Ltd |
Part | TX6211B (DE=A1D ) |
Package | SOT23-5 5 pins |
Input | +3.6V to +5.5V |
Output | +3.3V @ 300mA |
Datasheet | TX6211B.pdf |
PCB
Color | Blue |
Size (w x l) | 47mm x 59.69mm |
Mounting | None |
Remarks
- Warning: The +5V pins on this board are directly connected to the +5V pin of the USB connector. There is no protection in place. Do not power this board through USB and an external power supply at the same time.
- Warning: The microcontroller on this board features internal pull-up resistors for the USB data lines. However, this board has an additional pull-up resistor on D+ (R8). This resistor is not needed and violates the USB specification when the internal pull-up resistors are also used. This may cause errors while using USB on this board.
Pictures
Inputs
Devices
Inputs & outputs
Reset button
Name | RESET |
Reference | - |
Type | Button |
Connected to | NRST |
Mode | Active low |
BOOT0 switch
Name | BOOT0 |
Reference | - |
Type | Switch |
Connected to | BOOT0 |
Mode | N.A. |
BOOT1 switch
Name | BOOT1 |
Reference | - |
Type | Switch |
Connected to | PB2 |
Mode | N.A. |
Power LED
Name | PWR |
Reference | - |
Type | LED |
Connected to | +3.3V rail |
Mode | N.A. |
User LED
Name | PG15 |
Reference | - |
Type | LED |
Connected to | PG15 |
Mode | Sink |
Connectors & headers
Header 1 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 22x2, male) |
Header 1 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | - | Ground plane |
2 | GND | - | Ground plane |
3 | 3.3 | - | +3.3V rail |
4 | 3.3 | - | +3.3V rail |
5 | B9 | - | PB9 |
6 | B8 | - | PB8 |
7 | B7 | - | PB7 |
8 | B6 | - | PB6 |
9 | B5 | - | PB5 |
10 | B4 | - | PB4 |
11 | B3 | - | PB3 |
12 | G15 | - | PG15 |
13 | G14 | - | PG14 |
14 | G13 | - | PG13 |
15 | G12 | - | PG12 |
16 | G11 | - | PG11 |
17 | G10 | - | PG10 |
18 | G9 | - | PG9 |
19 | D7 | - | PD7 |
20 | D6 | - | PD6 |
21 | D5 | - | PD5 |
22 | D4 | - | PD4 |
23 | D3 | - | PD3 |
24 | D2 | - | PD2 |
25 | D1 | - | PD1 |
26 | D0 | - | PD0 |
27 | C12 | - | PC12 |
28 | C11 | - | PC11 |
29 | C10 | - | PC10 |
30 | A15 | - | PA15 |
31 | A14 | - | PA14 |
32 | A13 | - | PA13 |
33 | A12 | - | PA12 |
34 | A11 | - | PA11 |
35 | A10 | - | PA10 |
36 | A9 | - | PA9 |
37 | A8 | - | PA8 |
38 | C9 | - | PC9 |
39 | C8 | - | PC8 |
40 | C7 | - | PC7 |
41 | C6 | - | PC6 |
42 | G8 | - | PG8 |
43 | GND | - | Ground plane |
44 | GND | - | Ground plane |
Header 2 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 22x2, male) |
Header 2 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | - | Ground plane |
2 | GND | - | Ground plane |
3 | 3.3 | - | +3.3V rail |
4 | VB | - | VBAT |
5 | 5V | - | +5V rail |
6 | 5V | - | +5V rail |
7 | F2 | - | PF2 |
8 | F3 | - | PF3 |
9 | F4 | - | PF4 |
10 | F5 | - | PF5 |
11 | F6 | - | PF6 |
12 | F7 | - | PF7 |
13 | F8 | - | PF8 |
14 | F9 | - | PF9 |
15 | F10 | - | PF10 |
16 | C0 | - | PC0 |
17 | C1 | - | PC1 |
18 | C2 | - | PC2 |
19 | C3 | - | PC3 |
20 | A0 | - | PA0 |
21 | A1 | - | PA1 |
22 | A2 | - | PA2 |
23 | A3 | - | PA3 |
24 | A4 | - | PA4 |
25 | A5 | - | PA5 |
26 | A6 | - | PA6 |
27 | A7 | - | PA7 |
28 | C4 | - | PC4 |
29 | C5 | - | PC5 |
30 | B0 | - | PB0 |
31 | B1 | - | PB1 |
32 | B2 | - | PB2 |
33 | F11 | - | PF11 |
34 | F12 | - | PF12 |
35 | F13 | - | PF13 |
36 | F14 | - | PF14 |
37 | F15 | - | PF15 |
38 | G0 | - | PG0 |
39 | G1 | - | PG1 |
40 | E7 | - | PE7 |
41 | E8 | - | PE8 |
42 | E9 | - | PE9 |
43 | GND | - | Ground plane |
44 | GND | - | Ground plane |
Header 3 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 13x2, male) |
Header 3 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | - | N.C. |
2 | G6 | - | PG6 |
3 | - | - | N.C. |
4 | G4 | - | PG4 |
5 | G3 | - | PG3 |
6 | G2 | - | PG2 |
7 | D15 | - | PD15 |
8 | D14 | - | PD14 |
9 | D13 | - | PD13 |
10 | D12 | - | PD12 |
11 | D11 | - | PD11 |
12 | D10 | - | PD10 |
13 | D9 | - | PD9 |
14 | D8 | - | PD8 |
15 | B15 | - | PB15 |
16 | B14 | - | PB14 |
17 | B13 | - | PB13 |
18 | B12 | - | PB12 |
19 | B11 | - | PB11 |
20 | B10 | - | PB10 |
21 | E15 | - | PE15 |
22 | E14 | - | PE14 |
23 | E13 | - | PE13 |
24 | E12 | - | PE12 |
25 | E11 | - | PE11 |
26 | E10 | - | PE10 |
Header 4 properties
Name | Unknown |
Reference | None |
Type | Pin header (2.54mm, 6x2, male) |
Header 4 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | F1 | - | PF1 |
2 | F0 | - | PF0 |
3 | C15 | - | PC15 |
4 | C14 | - | PC14 |
5 | C13 | - | PC13 |
6 | E6 | - | PE6 |
7 | E5 | - | PE5 |
8 | E4 | - | PE4 |
9 | E3 | - | PE3 |
10 | E2 | - | PE2 |
11 | E1 | - | PE1 |
12 | E0 | - | PE0 |
USB connector properties
Name | Unknown |
Reference | None |
Type | USB Micro |
USB connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | VCC | +5V rail |
2 | - | D- | PA11 via 22Ω resistor (R4) |
3 | - | D+ | PA12 via 22Ω resistor (R7), pulled up by 4.7kΩ resistor (R8) |
4 | - | ID | Ground plane |
5 | - | GND | Ground plane |
SWD header properties
Name | Unknown |
Reference | P4 |
Type | Pin header (2.54mm, 4x1, female) |
SWD header pins
# | Name | Function | Connected to |
---|---|---|---|
1 | GND | GND | Ground plane |
2 | SWCLK | SWCLK | PA14 |
3 | SWDIO | SWDIO | PA13 |
4 | 3.3V | VCC | +3.3V rail |
SD-card connector properties
Name | Unknown |
Reference | CN1 |
Type | microSD |
SD-card connector pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | DAT2 | PC10, pulled up via 10kΩ (R11) |
2 | - | CD/DAT3 | PC11, pulled up via 10kΩ (R16) |
3 | - | CMD | PD2, pulled up via 10kΩ (R22) |
4 | - | VDD | +3.3V rail |
5 | - | CLK | PC12, pulled up via 10kΩ (R27) |
6 | - | VSS | Ground plane |
7 | - | DAT0 | PC8, pulled up via 10kΩ (R26) |
8 | - | DAT1 | PC9, pulled up via 10kΩ (R25) |
9 | - | CD | PF10 via 0Ω (R28), pulled up via 10kΩ (R29) |
10 | - | Body | Ground plane |
Devices
AT24C04 properties
Name | Unknown |
Reference | U6 |
Manufacturer | Microchip Technology Inc. |
Part | AT24C04 |
Marking | 24C08N |
Datasheet | AT24C01-02-04-08-16.pdf |
Package | SOIC 8 pins |
Description | 1kB I2C EEPROM |
AT24C04 pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | A0 | Ground plane |
2 | - | A1 | Ground plane |
3 | - | A2 | Ground plane |
4 | - | GND | Ground plane |
5 | - | SDA | PB7, pulled up by 4.7kΩ (R3) |
6 | - | SCL | PB6, pulled up by 4.7kΩ (R2) |
7 | - | WP | Ground plane |
8 | - | VCC | +3.3V rail |
W25X40CL properties
Name | FLASH |
Reference | Unknown |
Manufacturer | Winbond Electronics Corporation |
Part | W25X40CL |
Marking | 25X40CL |
Datasheet | W25X40CL.pdf |
Package | SOIC 8 pins |
Description | 512kiB Dual SPI FLASH |
W25X40CL pins
# | Name | Function | Connected to |
---|---|---|---|
1 | - | /CS | PC4 via 0Ω (R21), pulled up by 10kΩ (R20) |
2 | - | DO | PA6 |
3 | - | /WP | +3.3V rail |
4 | - | GND | Ground plane |
5 | - | DI | PA7 |
6 | - | CLK | PA5 |
7 | - | /HOLD | +3.3V rail |
8 | - | VCC | +3.3V rail |
Generic NAND FLASH properties footprint
Name | Unknown |
Reference | U8 |
Manufacturer | Unknown |
Part | Generic NAND FLASH |
Marking | Unknown |
Datasheet | Unavailable |
Package | TSOP - I 48 pins |
Description | Generic NAND FLASH |
Generic NAND FLASH pins footprint
# | Name | Function | Connected to |
---|---|---|---|
1 | - | N.C. | N.C. |
2 | - | N.C. | N.C. |
3 | - | N.C. | N.C. |
4 | - | N.C. | N.C. |
5 | - | N.C. | N.C. |
6 | - | N.C. | Ground plane |
7 | - | R/B | PG6 via 0Ω (R24), pulled up by 10kΩ (R23) |
8 | - | RE | PD4 |
9 | - | CE | PD7 via 0Ω (R18), pulled up by 10kΩ (R17) |
10 | - | N.C. | N.C. |
11 | - | N.C. | N.C. |
12 | - | VCC | +3.3V rail |
13 | - | VSS | Ground plane |
14 | - | N.C. | N.C. |
15 | - | N.C. | N.C. |
16 | - | CLE | PD11 |
17 | - | ALE | PD12 |
18 | - | WE | PD5 |
19 | - | WP | Pulled up by 10kΩ (R19) |
20 | - | N.C. | N.C. |
21 | - | N.C. | N.C. |
22 | - | N.C. | N.C. |
23 | - | N.C. | N.C. |
24 | - | N.C. | N.C. |
25 | - | N.C. | N.C. |
26 | - | N.C. | N.C. |
27 | - | N.C. | N.C. |
28 | - | N.C. | N.C. |
29 | - | I/O0 | PD14 |
30 | - | I/O1 | PD15 |
31 | - | I/O2 | PD0 |
32 | - | I/O3 | PD1 |
33 | - | N.C. | N.C. |
34 | - | N.C. | N.C. |
35 | - | N.C. | N.C. |
36 | - | VSS | Ground plane |
37 | - | VCC | +3.3V rail |
38 | - | LOCKPRE | N.C. |
39 | - | N.C. | N.C. |
40 | - | N.C. | N.C. |
41 | - | I/O4 | PE7 |
42 | - | I/O5 | PE8 |
43 | - | I/O6 | PE9 |
44 | - | I/O7 | PE10 |
45 | - | N.C. | N.C. |
46 | - | N.C. | N.C. |
47 | - | N.C. | N.C. |
48 | - | N.C. | N.C. |