vcc-gnd.com Green Pill
STM32L031K6T6
Board
| Name | vcc-gnd.com Green Pill |
| Part | Unknown |
| Brand | vcc-gnd |
| Origin | China |
Microcontroller
| Part | STM32L031K6T6 |
| Manufacturer | ST-Microelectronics |
| Core | Arm Cortex-M0+ |
| Max. Clock Speed | 32MHz |
| Package | LQFP 32 pins |
Internal memories
| FLASH | 32KiB |
| SRAM | 8KiB |
Oscillators
| HSI | 16MHz |
| LSI | 38kHz |
| HSE | None |
| LSE | 32.768kHz |
Power
| Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) |
| VDDA pin | Yes |
| VSSA pin | No |
| VREF- pin | No |
| VREF+ pin | No |
| Backup battery | Pin |
Regulator
| Manufacturer | Shanghai TX Electronics Sci-Tech Co., Ltd |
| Part | TX6211B (DE=A1D) |
| Package | SOT23-5 5 pins |
| Input | +3.6V to +5.5V |
| Output | +3.3V @ 300mA |
| Datasheet | TX6211B.pdf |
PCB
| Color | Green |
| Size (w x l) | 18mm x 55mm |
| Mounting | Breadboard |
Remarks
- Note: This board has two bits that can be broken off the main board. These bits can be connected to the board via the white connectors. When not separated from the board, the pin headers on these bits are electrically connected.
Pictures
Connectors
Devices
None
Inputs & outputs
Reset button
| Name | RST |
| Reference | - |
| Type | Button |
| Connected to | NRST |
| Mode | Active low |
Power source switch
| Name | - |
| Reference | - |
| Type | Switch |
| Connected to | +3.3V rail or battery |
| Mode | N.A. |
VDDA solder bridge
| Name | - |
| Reference | SB1 |
| Type | Solder bridge |
| Connected to | VDD to VDDA |
| Mode | N.A. |
User LED solder bridge
| Name | - |
| Reference | SB2 |
| Type | Solder bridge |
| Connected to | PB3 to User LED |
| Mode | N.A. |
VDD solder bridge
| Name | - |
| Reference | SB3 |
| Type | Solder bridge |
| Connected to | VDD to +3.3V rail |
| Mode | N.A. |
VDD jumper
| Name | - |
| Reference | - |
| Type | 1-way jumper |
| Connected to | VDD to +3.3V rail |
| Mode | N.A. |
VBAT to VIN solder bridge
| Name | - |
| Reference | SB4 |
| Type | Solder bridge |
| Connected to | VBAT to VIN |
| Mode | N.A. |
VIN to regulator solder bridge
| Name | - |
| Reference | SB5 |
| Type | Solder bridge |
| Connected to | VIN to regulator |
| Mode | N.A. |
Power LED
| Name | - |
| Reference | - |
| Type | LED |
| Connected to | +5V rail |
| Mode | N.A. |
User LED
| Name | - |
| Reference | - |
| Type | LED |
| Connected to | PB3 |
| Mode | Source |
Connectors & headers
Header 1 properties
| Name | Unknown |
| Reference | None |
| Type | Pin header (2.54mm, 15x1, male) |
Header 1 pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | VIN | - | Vin |
| 2 | GND | - | Ground plane |
| 3 | RST | - | NRST |
| 4 | 5V | - | +5V rail |
| 5 | A2 | - | PA2 |
| 6 | A7 | - | PA7 |
| 7 | A6 | - | PA6 |
| 8 | A5 | - | PA5 |
| 9 | A4 | - | PA4 |
| 10 | A3 | - | PA3 |
| 11 | A1 | - | PA1 |
| 12 | A0 | - | PA0 |
| 13 | RE | - | AREF |
| 14 | 3V3 | - | +3.3V rail |
| 15 | B3 | - | PB3 |
Header 2 properties
| Name | Unknown |
| Reference | None |
| Type | Pin header (2.54mm, 15x1, male) |
Header 2 pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | A9 | - | PA9 |
| 2 | A10 | - | PA10 |
| 3 | RST | - | NRST |
| 4 | GND | - | Ground plane |
| 5 | A12 | - | PA12 |
| 6 | B0 | - | PB0 |
| 7 | B7 | - | PB7 |
| 8 | B6 | - | PB6 |
| 9 | B1 | - | PB1 |
| 10 | C14 | - | PC14 |
| 11 | C15 | - | PC15 |
| 12 | A6 | - | PA6 |
| 13 | A11 | - | PA11 |
| 14 | B5 | - | PB5 |
| 15 | B4 | - | PB4 |
Battery header properties
| Name | Unknown |
| Reference | None |
| Type | Pin header (2.54mm, 4x1, male) |
Battery header pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | GND- | - | Ground plane |
| 2 | VBAT+ | - | Power selection switch |
SWD header properties
| Name | Unknown |
| Reference | None |
| Type | Pin header (2.54mm, 4x1, male) |
SWD header pins
| # | Name | Function | Connected to |
|---|---|---|---|
| 1 | VDD(MCU) | VCC | VDD |
| 2 | SWDIO | SWDIO | PA13 |
| 3 | SWCLK | SWCLK | PA14 |
| 4 | GND | GND | Ground rail |



